A/HA/AA WALK TROT WESTERN TRAIL HORSE CHAMPIONSHIP - RIDERS 10 YRS/UNDER -
Class 241 2015 Region 3
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 430 | CF UNFORGETTABLE N/A | N/A |
| 2nd | 382 | STAR MAKER J N/A | N/A |
| 3rd | 312 | DESTIN TO WIN N/A | N/A |
| 4th | 210 | GOLD N PEARLS N/A | N/A |
| 5th | 211 | DIAMOND N GOLD N/A | N/A |
Judges Cards Not Available
Judges scoring cards are not available for this section.