HA/AA English Trail Horse Champ
Semi-final Class 692 2015 Canadian Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 660 | MILLENNIUM MARINER JOYCE THOMAS POOR, GREGORY OR JULIE | JOYCE THOMAS | POOR, GREGORY OR JULIE |
| 2nd | 607 | STARS AND STRIPES SF JILL MITCHELL RANCHO SONADO LLC | JILL MITCHELL | RANCHO SONADO LLC |
| 3rd | 606 | DUNS SMOKEY LADY JILL MITCHELL RANCHO SONADO LLC | JILL MITCHELL | RANCHO SONADO LLC |
| 4th | 430 | ALLADA LADY TJP LISA I HALPAIN HALPAIN, LISA I | LISA I HALPAIN | HALPAIN, LISA I |
| 5th | 174 | SCOTTISH CREAM HANNAH BERGSTROM BERGSTROM, GAYLE & HANNAH | HANNAH BERGSTROM | BERGSTROM, GAYLE & HANNAH |
| 6th | 780 | CITRINE ++// JILL MITCHELL ENGELHART, ALEXA OR ROB OR MICHELLE OR MADISON | JILL MITCHELL | ENGELHART, ALEXA OR ROB OR MICHELLE OR MADISON |
| 7th | 160 | AK'S SPANISH FIRE RACHEL TIMMS TIMMS, RACHEL | RACHEL TIMMS | TIMMS, RACHEL |
| 8th | 249 | PROTEUS BPA JULI A GODER-LARSON WEISENBERGER, ABBY | JULI A GODER-LARSON | WEISENBERGER, ABBY |
Judges Cards
| Place | Judge | Melendez | Fourre |
|---|---|---|---|
| 1 | 660 | 660 | 660 |
| 2 | 607 | 607 | 607 |
| 3 | 606 | 606 | 606 |
| 4 | 430 | 430 | 430 |
| 5 | 174 | 174 | 174 |
| 6 | 780 | 780 | 780 |
| 7 | 160 | 160 | 160 |
| 8 | 249 | 249 | 249 |