A/HA/AA Dressage Fourth Level ATR Champ
Semi-final/Final Class 828 2015 Arabian Sport Horse Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 226 | DOUBLE XL ZECH, CAITLIN ZECH, CAITLIN | ZECH, CAITLIN | ZECH, CAITLIN |
| Reserve Champion | 177 | RHOYAL CONTUCCI WERNER, KATIE MUELLER, KATHY OR WERNER, KATIE | WERNER, KATIE | MUELLER, KATHY OR WERNER, KATIE |
| Top 10 | 113 | FIGMENTT WOMACK, BONNI WOMACK, BONNI | WOMACK, BONNI | WOMACK, BONNI |
| 270 | LP SNICKERS FREEMAN, MICHELLE FREEMAN, LINDA | FREEMAN, MICHELLE | FREEMAN, LINDA | |
| 301 | ALF REINER NEWTON, SARAH NEWTON, MARY C | NEWTON, SARAH | NEWTON, MARY C | |
| 519 | KHEMOS KHOPI ALBRIGHT-RUDD, HEATHER ALBRIGHT, JOHN J OR | ALBRIGHT-RUDD, HEATHER | ALBRIGHT, JOHN J OR | |
| 476 | AM HEYYOU STAR KEELEY CLARK LIZANO AL-MARAH ARABIAN HORSES LLC | KEELEY CLARK LIZANO | AL-MARAH ARABIAN HORSES LLC | |
| 281 | MIDNITES MAGIC GENIE NOTEMAN, BETH NOTEMAN, BETH | NOTEMAN, BETH | NOTEMAN, BETH | |
| 224 | RA LE CORBU SPRAGUE, CAROLYN SPRAGUE, CAROLYN | SPRAGUE, CAROLYN | SPRAGUE, CAROLYN | |
| 114 | NOBLIQUE WOMACK, BONNI WOMACK, BONNI | WOMACK, BONNI | WOMACK, BONNI |
Judges Cards
| Place | Bishop | Spence | ||||
|---|---|---|---|---|---|---|
| 1 | 226 | 306.5 | 68.111 | |||
| 2 | 177 | 298 | 66.222 | |||
| 3 | 113 | 284.5 | 63.222 | |||
| 4 | 270 | 291 | 64.667 | |||
| 5 | 301 | 275.5 | 61.222 | |||
| 6 | 519 | 295 | 65.556 | |||
| 7 | 476 | 294.5 | 65.444 | |||
| 8 | 281 | 297.5 | 66.111 | |||
| 9 | 224 | 264.5 | 58.778 | |||
| 10 | 114 | 272 | 60.444 |