HA/AA Sport Horse Under Saddle AOTR Champ
Section A Class 776 2015 Arabian Sport Horse Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Adv | 171 | LAKOTA RED TWISTER HOPP, TABITHA HOPP, TABITHA | HOPP, TABITHA | HOPP, TABITHA |
| Adv | 281 | MIDNITES MAGIC GENIE NOTEMAN, BETH NOTEMAN, BETH | NOTEMAN, BETH | NOTEMAN, BETH |
| Adv | 366 | ECCHO GLANCY, MALICLAIRE GLANCY, MALICLAIRE | GLANCY, MALICLAIRE | GLANCY, MALICLAIRE |
| Adv | 453 | SPLASH DANCE KID MJ BRADSHAW, MELISSA BRADSHAW, MELISSA | BRADSHAW, MELISSA | BRADSHAW, MELISSA |
| Adv | 499 | JUST JAX OSTERTAG, KAZMIERA OSTERTAG, CHRISTINE OR KAZMIERA | OSTERTAG, KAZMIERA | OSTERTAG, CHRISTINE OR KAZMIERA |
| Adv | 543 | JOSAPHEEN MAYA ISABELA CHAVEZ MESOAM LLC OR CHAVEZ, CARLOS | MAYA ISABELA CHAVEZ | MESOAM LLC OR CHAVEZ, CARLOS |
Judges Cards
| Place | Reynolds | Christen | |
|---|---|---|---|
| 1 | JUST JAX | ECCHO | |
| 2 | ECCHO | JOSAPHEEN | |
| 3 | JOSAPHEEN | SPLASH DANCE KID MJ | |
| 4 | MIDNITES MAGIC GENIE | MIDNITES MAGIC GENIE | |
| 5 | LAKOTA RED TWISTER | JUST JAX | |
| 6 | PSHYANN MOON | VICTORY DASH | |
| 7 | VICTORY DASH | LAKOTA RED TWISTER |