HA/AA Reined Cow Horse Champ
Final Class 705 2014 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1259 | HOLLYWOOD BLOCKBUSTER CRYSTAL MCNUTT VALLEJO III RANCH LLC | CRYSTAL MCNUTT | VALLEJO III RANCH LLC |
| Reserve Champion | 1105 | DUN ITS LUCKY ZEE LANCE SCHEFFEL HENDRICKS, LAURA | LANCE SCHEFFEL | HENDRICKS, LAURA |
| Top 10 | 1671 | PEPPYS SUNDANCE KID MATTHEW HOWELL BURT, JUANITA | MATTHEW HOWELL | BURT, JUANITA |
| 1413 | WHAT A SENSATION S EDDIE RALSTON FRANCIK, LYN | EDDIE RALSTON | FRANCIK, LYN | |
| 829 | CF MACIAS DANCE EDDIE RALSTON SMITH, CICELY A OR TONY L | EDDIE RALSTON | SMITH, CICELY A OR TONY L | |
| 1078 | DOC PENDLETON MIKE MCDANIEL MCDANIEL, MIKE OR TYE | MIKE MCDANIEL | MCDANIEL, MIKE OR TYE | |
| 1092 | SURE IS A WHIZ LEVI HOSTETLER HISER, WESLEY W | LEVI HOSTETLER | HISER, WESLEY W |
Judges Cards
| Place | Cooper Score | LeMaster Score | Shallcross Score | Johnson Score | Bilke Score |
|---|---|---|---|---|---|
| 1 | 1259 | 1259 | 1259 | 1259 | 1259 |
| 2 | 1105 | 1105 | 1105 | 1105 | 1105 |
| 3 | 1671 | 1671 | 1671 | 1671 | 1671 |
| 4 | 1413 | 1413 | 1413 | 1413 | 1413 |
| 5 | 829 | 829 | 829 | 829 | 829 |
| 6 | 1078 | 1078 | 1078 | 1078 | 1078 |
| 7 | 1092 | 1092 | 1092 | 1092 | 1092 |