REGION ONE WESTERN SEAT EQUITATION WALK/TROT 10 & UNDER CHAMPIONSHIP -
Class 308 2014 Region 1
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 343 | COURT MARSHALL PA N/A | N/A |
| 2nd | 408 | TA OCALA N/A | N/A |
| 3rd | 202 | APACHE AMISTAD N/A | N/A |
| 4th | 362 | KHAARGA ESCOBAR SLIK N/A | N/A |
| 5th | 204 | LUCHIAANO N/A | N/A |
Judges Cards Not Available
Judges scoring cards are not available for this section.