Arabian Reining Seat Eq JTR 14-18 CH
Semi-final Class 2183 2013 Youth Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 737 | MY MAJEC MOMENT COLBY POWELL SILVER ASPEN RANCH | COLBY POWELL | SILVER ASPEN RANCH |
| 2nd | 561 | TAKE A SPIN + AMARA SPIZZIRRI AMARA SPIZZIRRI | AMARA SPIZZIRRI | AMARA SPIZZIRRI |
| 3rd | 617 | KARAMAT JACKIE PAKULA POWELL PAKULA, JACKIE | JACKIE PAKULA POWELL | PAKULA, JACKIE |
| 4th | 145 | BJ DARK HERO RYAN FRALICK ROSS AND MEDORA FRALICK | RYAN FRALICK | ROSS AND MEDORA FRALICK |
| 5th | 812 | JK BRONZE JOSHUA SHINO BURNS, AMANDA | JOSHUA SHINO | BURNS, AMANDA |
| 6th | 144 | HF MONEY GRANT CHANDLER HISER WESLEY W HISER OR JOHN W HISER | CHANDLER HISER | WESLEY W HISER OR JOHN W HISER |
| 7th | 459 | TR RUGBY ALLYSON FURMAN WINNIFRED K FURMAN | ALLYSON FURMAN | WINNIFRED K FURMAN |
| 8th | 718 | MILLENNIUM MAGIC CRIZTA GOSLIN CRIZTA OR FRED GOSLIN | CRIZTA GOSLIN | CRIZTA OR FRED GOSLIN |
Judges Cards
| Place | WEGNER | HITT | MELENDEZ |
|---|---|---|---|
| 1 | 737 | 737 | 737 |
| 2 | 561 | 561 | 561 |
| 3 | 617 | 617 | 617 |
| 4 | 145 | 145 | 145 |
| 5 | 812 | 812 | 812 |
| 6 | 144 | 144 | 144 |
| 7 | 459 | 459 | 459 |
| 8 | 718 | 718 | 718 |