Arabian Reining Rookie Non-Pro AAOTR CH
Final Class 380 2013 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1557 | BELIZARBI DAN VOKOUN BUCKSHOT FARMS | DAN VOKOUN | BUCKSHOT FARMS |
| Reserve Champion | 1559 | SONATINAS SUNSET DAN VOKOUN BUCKSHOT FARMS | DAN VOKOUN | BUCKSHOT FARMS |
| Top 10 | 1232 | FLASH MA SHIRLEY THIELMAN DAVID A THIELMAN | SHIRLEY THIELMAN | DAVID A THIELMAN |
| 768 | TR REINDANCE ROBBEY NASH JILL NASH OR ROBBEY NASH | ROBBEY NASH | JILL NASH OR ROBBEY NASH | |
| 1242 | RA LANAI RENE PADGHAM RENE PADGHAM | RENE PADGHAM | RENE PADGHAM | |
| 1406 | MAJOI JANET LYNN MONSON MONSON, JANET LYNN | JANET LYNN MONSON | MONSON, JANET LYNN | |
| 1558 | PREMIUM BUCKSHOT DAN VOKOUN BUCKSHOT FARMS | DAN VOKOUN | BUCKSHOT FARMS |
Judges Cards
| Place | Englund, Jr Score | Hitt Score | Willoughby Score | Alcorn Score | Cosenza Score |
|---|---|---|---|---|---|
| 1 | 1557 | 1557 | 1557 | 1557 | 1557 |
| 2 | 1559 | 1559 | 1559 | 1559 | 1559 |
| 3 | 1232 | 1232 | 1232 | 1232 | 1232 |
| 4 | 768 | 768 | 768 | 768 | 768 |
| 5 | 1242 | 1242 | 1242 | 1242 | 1242 |
| 6 | 1406 | 1406 | 1406 | 1406 | 1406 |
| 7 | 1558 | 1558 | 1558 | 1558 | 1558 |