HA/AA TRAIL HORSE CHAMP -
Class 2 2013 Region 8
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 354 | SPURR OF THE MOMENT N/A | N/A |
| 2nd | 207 | MTN UNIQUE N/A | N/A |
| 3rd | 271 | CRAZY DIAMOND SK N/A | N/A |
| 4th | 348 | WGA DOCS WILLOWMENA N/A | N/A |
| 5th | 369 | A TOUCH OF SIENNA N/A | N/A |
| 6th | 272 | CHANTEE IMAGE N/A | N/A |
| 7th | 218 | IRISH BUG-A-BOO N/A | N/A |
Judges Cards Not Available
Judges scoring cards are not available for this section.