Arabian Hunter Pl JOTR 13 & Under CH
Section A Class 298 2010 Youth Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Adv | 164 | BASKIN GLORY CSA JACQUELYN KING JACK KING OR DEBRA KING | JACQUELYN KING | JACK KING OR DEBRA KING |
| Adv | 285 | SERAUS BETSY CARLSON CAROL & BETSY CARLSON | BETSY CARLSON | CAROL & BETSY CARLSON |
| Adv | 322 | BARACHS BAYYINA CASSIE HAGEN SUZANNE OR CASSIE HAGEN | CASSIE HAGEN | SUZANNE OR CASSIE HAGEN |
| Adv | 337 | PONTI RDR LAUREN AGUILERA HERRIN AGUILERA, LAUREN OR JENA OR KIRK | LAUREN AGUILERA HERRIN | AGUILERA, LAUREN OR JENA OR KIRK |
| Adv | 393 | JC VERITAS JULIETTE DELL 6D RANCH LTD | JULIETTE DELL | 6D RANCH LTD |
| Adv | 413 | EVERESTT LAUREN MILLER LAUREN MILLER AND ERIC MILLER | LAUREN MILLER | LAUREN MILLER AND ERIC MILLER |
| Adv | 552 | PSYGON MEGAN NATER MEGAN NATER | MEGAN NATER | MEGAN NATER |
| Adv | 559 | ALLUSIVE MOMENT AMELIA STROUD KAREN STROUD OR AMELIA STROUD | AMELIA STROUD | KAREN STROUD OR AMELIA STROUD |
Judges Cards
| Place | Decker | Callahan-Smith | Hughes |
|---|---|---|---|
| 1 | SERAUS | ALLUSIVE MOMENT | SERAUS |
| 2 | EVERESTT | PSYGON | ALLUSIVE MOMENT |
| 3 | JSN JOHNNIE B GOOD | JC VERITAS | JC VERITAS |
| 4 | BARACHS BAYYINA | BASKIN GLORY CSA | GR KHALEIDOSCOPE |
| 5 | PONTI RDR | TR VANDAL | EVERESTT |
| 6 | PSYGON | BARACHS BAYYINA | PONTI RDR |
| 7 | JC VERITAS | SERAUS | PSYGON |
| 8 | BASKIN GLORY CSA | GR KHALEIDOSCOPE | ETC CRACKLIN ROSY |
| 9 | ALLUSIVE MOMENT | EVERESTT | HIGH MADRE H |