Arabian Country English Pl JO 14-17 Champ
Preliminary III Class 102 2010 Youth Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 204 | MOMENTUM LOA TESS PIOTROWSKI-FINLEY CURTIS AND CYNTHIA AND TESS MARIE PIOTROWSKI | TESS PIOTROWSKI-FINLEY | CURTIS AND CYNTHIA AND TESS MARIE PIOTROWSKI |
| 2nd | 364 | SEGA GENESIS TATUM REHORN KASSIE AND TATUM REHORN | TATUM REHORN | KASSIE AND TATUM REHORN |
| 3rd | 400 | ALL THAT JAZZ WF KIIRA HARKINS WINDABRAE FARM | KIIRA HARKINS | WINDABRAE FARM |
| 4th | 490 | ROUND N AROUND MEGAN HARP JOHN R AND DONNA HUGHES | MEGAN HARP | JOHN R AND DONNA HUGHES |
| 5th | 141 | OVATION PR MAREIKA YDENS MAREIKA AND LARRY AND CAROL YDENS | MAREIKA YDENS | MAREIKA AND LARRY AND CAROL YDENS |
| 6th | 483 | AFIRES FREEDOM KATIE KOOSMANN JILL KOOSMANN | KATIE KOOSMANN | JILL KOOSMANN |
| 7th | 732 | LO JAFAR KACI COPELAND SUSAN COPELAND | KACI COPELAND | SUSAN COPELAND |
| 8th | 799 | HH AUGUSTUS KATE STEWART DOUG OR KRISTI STEWART | KATE STEWART | DOUG OR KRISTI STEWART |
Judges Cards
| Place | DORAN | FLETCHER | BENTLEY |
|---|---|---|---|
| 1 | MOMENTUM LOA | ROUND N AROUND | ROUND N AROUND |
| 2 | ALL THAT JAZZ WF | MOMENTUM LOA | OVATION PR |
| 3 | SEGA GENESIS | SEGA GENESIS | MOMENTUM LOA |
| 4 | LO JAFAR | HH AUGUSTUS | ALL THAT JAZZ WF |
| 5 | OVATION PR | BB NOBLE HEIR | AFIRES FREEDOM |
| 6 | HH AUGUSTUS | SUPERNATURAL PR | RYSING SON |
| 7 | AFIRES FREEDOM | LO JAFAR | SV JUSTAJOY |
| 8 | ROUND N AROUND | ALL THAT JAZZ WF | SEGA GENESIS |