Arabian Reining Horse AOTR Championship - AAOTR -
Class 149 2010 Region 6
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 499 | OWE ECHOWIND N/A | N/A |
| 2nd | 464 | ZEE PRINCESS LENA N/A | N/A |
| 3rd | 409 | CASHMERE MA N/A | N/A |
| 4th | 489 | TA GLACIER N/A | N/A |
| 5th | 497 | LA DESERT ECHO N/A | N/A |
| 6th | 488 | MA MAGNIFICENT N/A | N/A |
| 7th | 408 | MEGAS MR FANCY N/A | N/A |
Judges Cards Not Available
Judges scoring cards are not available for this section.