A/HA/AA Showmanship JTH Walk/Trot 10 & Under CH
Section B Class 917 2009 Youth Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Adv | 294 | WM EXPLOZCION JADA DAVIS JASMINE OR JADA OR ALFRED DAVIS | JADA DAVIS | JASMINE OR JADA OR ALFRED DAVIS |
| Adv | 383 | STOLI WHITNEY CAMPBELL WHITNEY CAMPBELL | WHITNEY CAMPBELL | WHITNEY CAMPBELL |
| Adv | 436 | WAZZU RAFFIKI KATHERYN BURNETT BURNETT, LISA | KATHERYN BURNETT | BURNETT, LISA |
| Adv | 573 | RF KHE PASA LEAH WALTRIP VICKIE S LAU OR JENNY L LAU | LEAH WALTRIP | VICKIE S LAU OR JENNY L LAU |
| Adv | 681 | IMA KEEPER MORGAN NOLAN TIMOTHY NICHOLS OR MORGAN NOLAN | MORGAN NOLAN | TIMOTHY NICHOLS OR MORGAN NOLAN |
| Adv | 709 | MAURENS KING PHAR LAURYN RIEPMA KOBERNUSZ, ERIC | LAURYN RIEPMA | KOBERNUSZ, ERIC |
| Adv | 844 | RHO-SHAQUILLE CHERAI REEF LARRY OR VICKI PAYNE OR CHERAI REEF | CHERAI REEF | LARRY OR VICKI PAYNE OR CHERAI REEF |
| Adv | 949 | TA RODANSK STEVEN PARIS SHERRY ROSSER CARROLL | STEVEN PARIS | SHERRY ROSSER CARROLL |
Judges Cards
| Place | THOMAS | SUTTON | FLECK |
|---|---|---|---|
| 1 | STOLI | STOLI | RHO-SHAQUILLE |
| 2 | WAZZU RAFFIKI | TA RODANSK | STOLI |
| 3 | MAURENS KING PHAR | MAURENS KING PHAR | RF KHE PASA |
| 4 | RF KHE PASA | RF KHE PASA | TA RODANSK |
| 5 | RHO-SHAQUILLE | WAZZU RAFFIKI | WAZZU RAFFIKI |
| 6 | IMA KEEPER | IMA KEEPER | IMA KEEPER |
| 7 | TA RODANSK | RHO-SHAQUILLE | WA BHU SABI |
| 8 | WM EXPLOZCION | WM EXPLOZCION | MAURENS KING PHAR |
| 9 | WA BHU SABI | WA BHU SABI | WM EXPLOZCION |