Arabian Hunter Pl JT 14-17 Champ
Preliminary IV Class 301 2009 Youth Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Adv | 487 | ADDICTYON +// MADISON STEVENS REMINGTON MONROE EQUINE LLC | MADISON STEVENS | REMINGTON MONROE EQUINE LLC |
| Adv | 492 | GJR SHAMEFUL MATTHEW HOFFMAN MATTHEW OR JODY HOFFMAN | MATTHEW HOFFMAN | MATTHEW OR JODY HOFFMAN |
| Adv | 545 | JUSTA HOOT TARYN DERSE GWEN DERSE OR TARYN DERSE | TARYN DERSE | GWEN DERSE OR TARYN DERSE |
| Adv | 614 | PSYLENT TREASURE KIM KANTERS WILLIAM R OR LISA M BROTHERS | KIM KANTERS | WILLIAM R OR LISA M BROTHERS |
| Adv | 693 | RGA KOUL DANSER KILEY RUBIN RUBIN, LAURA M | KILEY RUBIN | RUBIN, LAURA M |
| Adv | 781 | CP MARQUIS MOLLY BATTERMAN BATTERMAN, BOYD OR JULIE | MOLLY BATTERMAN | BATTERMAN, BOYD OR JULIE |
| Adv | 795 | VJ BERRYANCE LEAH PERCZAK MARI OR ANNA OR LEAH PERCZAK | LEAH PERCZAK | MARI OR ANNA OR LEAH PERCZAK |
| Adv | 878 | ALADA MOXIE CHELSEA M LOHMER LOHMER, CHELSEA M | CHELSEA M LOHMER | LOHMER, CHELSEA M |
Judges Cards
| Place | THOMAS | SUTTON | FLECK |
|---|---|---|---|
| 1 | PSYLENT TREASURE | VJ BERRYANCE | GJR SHAMEFUL |
| 2 | ADDICTYON | JUSTA HOOT | VJ BERRYANCE |
| 3 | GJR SHAMEFUL | CP MARQUIS | IIBJUSTALILWICKED |
| 4 | ALADA MOXIE | RGA KOUL DANSER | ALADA MOXIE |
| 5 | CP MARQUIS | ALLIONCES KNIGHT | RGA KOUL DANSER |
| 6 | JUSTA HOOT | ADDICTYON | ADDICTYON |
| 7 | RGA KOUL DANSER | GJR SHAMEFUL | PSYLENT TREASURE |
| 8 | RA KILOHANA | GLORIOUS SIGHT | TOI RISTON |