Arabian Reining Horse AAOTR Championship - -
Class 67 2009 Region 6
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 146 | OWE ECHOWIND N/A | N/A |
| 2nd | 163 | CASHMERE MA N/A | N/A |
| 3rd | 119 | LA DESERT ECHO N/A | N/A |
| 4th | 134 | MA MAGNIFICENT N/A | N/A |
| 5th | 147 | SMOKIN ZEE N/A | N/A |
| 6th | 164 | MEGAS MR FANCY N/A | N/A |
Judges Cards Not Available
Judges scoring cards are not available for this section.