SHA In Hand -
Class 2 2009 Buckeye
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 216 | MANNOS PREMIER N/A | N/A |
| 2nd | 494 | EMPERORS FIRE N/A | N/A |
| 3rd | 535 | BELIEVE N/A | N/A |
Judges Cards Not Available
Judges scoring cards are not available for this section.
Class 2 2009 Buckeye
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 216 | MANNOS PREMIER N/A | N/A |
| 2nd | 494 | EMPERORS FIRE N/A | N/A |
| 3rd | 535 | BELIEVE N/A | N/A |
Judges scoring cards are not available for this section.