Arabian Reining AAOTR -
Class 374 2008 Region 10
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 514 | OWE ECHOWIND N/A | N/A |
| 2nd | 932 | PAF EZ MONEY N/A | N/A |
| 3rd | 686 | CP AVALON N/A | N/A |
| 4th | 601 | MINDING PS AND QS N/A | N/A |
| 5th | 678 | HEZAS FIRE FLY N/A | N/A |
| 6th | 640 | HEZA CROWN PRINCE N/A | N/A |
Judges Cards Not Available
Judges scoring cards are not available for this section.