HA/AA Reining ATR -
Class 141 2007 Region 10
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 569 | MISS ALLEY CAT N/A | N/A |
| 2nd | 833 | MISS HESA BAR N/A | N/A |
| 3rd | 733 | DOCS OUTLAW N/A | N/A |
| 4th | 550 | FLASHY MANS SUNNY MYSTIQ N/A | N/A |
| 5th | 564 | DD APRIL SUNSHINE N/A | N/A |
| 6th | 545 | JACKS RAMBLIN ROSE N/A | N/A |
Judges Cards Not Available
Judges scoring cards are not available for this section.