WESTERN PLEASURE CHAMPIONSHIP-OPEN - PLC
Class 88 2005 Egyptian Event
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 151 | BBT MAJESTIC N/A | N/A |
| 2nd | 425 | WR KARIM GESHAN N/A | N/A |
| 3rd | 104 | IBN NITAYA N/A | N/A |
| 4th | 172 | PRINCE BARAKI N/A | N/A |
| 5th | 107 | INDYS WAY N/A | N/A |
| 6th | 122 | WP WWA BATAL N/A | N/A |
Judges Cards
| Place | BILL MELENDEZ |
|---|