HUNTER PLEASURE CHAMPIONSHIP-OPEN - PLC
Class 80 2005 Egyptian Event
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 153 | IMEXTREME N/A | N/A |
| 2nd | 281 | RAMSES EL FAYEK N/A | N/A |
| 3rd | 291 | RICOCHET SHAHIN N/A | N/A |
| 4th | 122 | WP WWA BATAL N/A | N/A |
| 5th | 189 | ANSATA NILE COMET N/A | N/A |
| 6th | 110 | SBF KNIGHT MAJIIC N/A | N/A |
Judges Cards
| Place | BILL MELENDEZ |
|---|