HUNTER PLEASURE-OPEN - PLC
Class 30 2005 Egyptian Event
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 153 | IMEXTREME N/A | N/A |
| 2nd | 189 | ANSATA NILE COMET N/A | N/A |
| 3rd | 122 | WP WWA BATAL N/A | N/A |
| 4th | 287 | BG MAASAI N/A | N/A |
| 5th | 207 | IMPERIAL SATURN N/A | N/A |
| 6th | 325 | WH CAROLINA BLU N/A | N/A |
Judges Cards
| Place | BILL MELENDEZ |
|---|