WESTERN PLEASURE-JTR - PLC
Class 19 2005 Egyptian Event
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 425 | WR KARIM GESHAN N/A | N/A |
| 2nd | 122 | WP WWA BATAL N/A | N/A |
| 3rd | 197 | DESERT IMAGE MA N/A | N/A |
| 4th | 209 | ASAMI RUUH N/A | N/A |
| 5th | 387 | CA JULIETT N/A | N/A |
| 6th | 190 | HAMAD MAROU N/A | N/A |
Judges Cards
| Place | BILL MELENDEZ |
|---|