HUNTER PLEASURE CHAMPIONSHIP OPEN - PLC
Class 80 2004 Egyptian Event
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 352 | SR MANIAL FAARIS N/A | N/A |
| 2nd | 310 | KG RAQUIN N/A | N/A |
| 3rd | 309 | JIGALO PGCA N/A | N/A |
| 4th | 389 | RF FOOTLOOSE N/A | N/A |
| 5th | 435 | ALI SADIID N/A | N/A |
| 6th | 315 | SAMHANS SHAZ RW N/A | N/A |
Judges Cards Not Available
Judges scoring cards are not available for this section.