HUNTER PLEASURE OPEN - PLC
Class 30 2004 Egyptian Event
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 310 | KG RAQUIN N/A | N/A |
| 2nd | 389 | RF FOOTLOOSE N/A | N/A |
| 3rd | 435 | ALI SADIID N/A | N/A |
| 4th | 166 | BA MUJDID N/A | N/A |
| 5th | 313 | EMIR FAYEK RW N/A | N/A |
| 6th | 428 | RICHTERS TSUNAMI N/A | N/A |
Judges Cards Not Available
Judges scoring cards are not available for this section.