FUTURITY PRELIMINARY STRAIGHT EGYPTIAN COLTS 1 YEARS OLD SECTION B
Class 61B 2003 Egyptian Event
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 52 | REGAL SPIRIT KA N/A | N/A |
| 2nd | 117 | THE SINGLETON N/A | N/A |
| 3rd | 138 | IMPRESIONANTE LDV N/A | N/A |
| 4th | 160 | TIGER MOON SMF N/A | N/A |
| 5th | 172 | BUDRAAN N/A | N/A |
| 6th | 186 | ARISTIDE N/A | N/A |
| 7th | 237 | IMPERIAL BAAREG N/A | N/A |
| 8th | 247 | MA CREUSZEA N/A | N/A |
Judges Cards
| Place | SANTORO | BROWN | CAIN |
|---|