FUTURITY PRELIMINARY STRAIGHT EGYPTIAN COLTS 1 YEAR OLD SECTION A
Class 61A 2003 Egyptian Event
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 14 | ESA PERICO BEY N/A | N/A |
| 2nd | 58 | SOUDAN AL BADI N/A | N/A |
| 3rd | 93 | VA REGAL N/A | N/A |
| 4th | 132 | DESERT SHIIQ AA N/A | N/A |
| 5th | 173 | ALI HALIM X N/A | N/A |
| 6th | 201 | AAMERY N/A | N/A |
| 7th | 209 | IMPEROR MGR N/A | N/A |
| 8th | 300 | FW CASINO N/A | N/A |
Judges Cards
| Place | SANTORO | BROWN | CAIN |
|---|