FUTURITY PRELIMINARY STRAIGHT EGYPTIAN FILLIES 1 YEAR OLD SECTION B
Class 60B 2003 Egyptian Event
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 91 | EHP AYANNA N/A | N/A |
| 2nd | 150 | SAMIRA AL MAJID N/A | N/A |
| 3rd | 152 | ETAYA AMIRA N/A | N/A |
| 4th | 155 | SAHARA PG N/A | N/A |
| 5th | 162 | ORCHID BF N/A | N/A |
| 6th | 212 | IMERALD N/A | N/A |
| 7th | 222 | NILE MOON PRINCESS N/A | N/A |
| 8th | 239 | IMPERIAL PHANTASEE N/A | N/A |
Judges Cards
| Place | CAIN | SANTORO | BROWN |
|---|