Breeder | Scarab Farm Inc |
Owner | Arianna Bell or Norrie-shan Fyfe |
Sire | Knight Invader |
Dam | SFA Kealia |
Foal Date | 2008-04-24 |
Color | BL |
Breed | HA |
Gender | M |
Adv: Advanced through to next round
Number | Name | Placing | Exhibitor |
---|---|---|---|
1629 | ABS HA/AA Hunter Pl AAOTR Jackpot | Top 10 | Arianna Bell |
2171 | HA/AA Hunter Pl AAOTR 19-39 Champ | Res. Champion | Arianna Bell |
608 | HA/AA Ladies Side Saddle English Champ | Top 10 | Isobelle Kay |
617 | HA/AA Ladies Side Saddle English AAOTR Champ | Top 10 | Arianna Bell |
734 | HA/AA Hunter Pl Champ | Top 10 | Todd Ehret |
Adv: Advanced through to next round
Adv: Advanced through to next round
Number | Name | Placing | Exhibitor |
---|---|---|---|
614 | HA/AA Ladies Side Saddle English ATR Champ | Res. Champion | Bell, Arianna |
2173 | HA/AA Hunter Pl JOTR 14-18 Champ | Champion | Bell, Arianna |
2174 | HA/AA Hunter Pl JTR 14-18 Champ | Champion | Bell, Arianna |
Adv: Advanced through to next round
Number | Name | Placing | Exhibitor |
---|---|---|---|
2096 | HA/AA Ladies Side Saddle English JOTR Champ | Champion | Bell, Arianna |
2159 | HA/AA Ladies Side Saddle English JTR 18 & Under Champ | Top 10 | Bell, Arianna |
2173 | HA/AA Hunter Pl JOTR 14-18 Champ | Adv | Bell, Arianna |
2957 | HA/AA Hunter Pl JTR Elite Champ | Top 10 | Bell, Arianna |
Adv: Advanced through to next round
Number | Name | Placing | Exhibitor |
---|---|---|---|
608 | HA/AA Ladies Side Saddle English Champ | Top 10 | Bell, Arianna |
614 | HA/AA Ladies Side Saddle English ATR Champ | Champion | Bell, Arianna |
734 | HA/AA Hunter Pl Champ | Res. Champion | Hansen, Michelle |
2173 | HA/AA Hunter Pl JOTR 14-18 Champ | Champion | Bell, Arianna |
2174 | HA/AA Hunter Pl JTR 14-18 Champ | Res. Champion | Bell, Arianna |
Adv: Advanced through to next round
Number | Name | Placing | Exhibitor |
---|---|---|---|
2096 | HA/AA Ladies Side Saddle English JOTR Champ | Adv | Bell, Arianna |
2159 | HA/AA Ladies Side Saddle English JTR 18 & Under Champ | Adv | Bell, Arianna |
2173 | HA/AA Hunter Pl JOTR 14-18 Champ | Top 10 | Bell, Arianna |
2957 | HA/AA Hunter Pl JTR Elite Champ | Top 10 | Bell, Arianna |
Adv: Advanced through to next round
Number | Name | Placing | Exhibitor |
---|---|---|---|
608 | HA/AA Ladies Side Saddle English Champ | Top 10 | Fletcher, Cheryl |
614 | HA/AA Ladies Side Saddle English ATR Champ | Top 10 | Bell, Arianna |
734 | HA/AA Hunter Pl Champ | Top 10 | Fletcher, Cheryl |
2173 | HA/AA Hunter Pl JOTR 14-18 Champ | Res. Champion | Bell, Arianna |
2174 | HA/AA Hunter Pl JTR 14-18 Champ | Top 10 | Bell, Arianna |
Adv: Advanced through to next round
Number | Name | Placing | Exhibitor |
---|---|---|---|
749 | HA/AA Hunter Pl Jr Horse CH | Top 10 | Vickey Bowman |
Adv: Advanced through to next round
Number | Name | Placing | Exhibitor |
---|---|---|---|
672 | HA/AA Hunter Pl AAO 18-35 Champ | Top 10 | Jennifer Hallett |
749 | HA/AA Hunter Pl Jr Horse CH | Top 10 | Kim L Christy |
1037 | HA/AA Hunter Pleasure AAOTR Maturity | Top 10 | Jennifer Hallett |
Adv: Advanced through to next round
Number | Name | Placing | Exhibitor |
---|---|---|---|
988 | HA/AA Hunter Pleasure Futurity | Res. Champion | Kim L Christy |
Adv: Advanced through to next round
Gender | Breed | Foal Date | Sire | Dam | |
---|---|---|---|---|---|
Luck BE A Lady Toknight | Mare | 2018-02-27 | KM Bugatti +++/ | About Last Knight+// |
Arianna Bell |
Arianna Bell |
Cheryl Fletcher |
Michelle Hansen |
Isobelle Kay |
Jennifer Hallett |
Kim L Christy |
Todd Ehret |
Vickey Bowman |