2026 Season Leaderboard
Combined rankings from 11 shows
Shows included in this season
- 2026 OHC RALLY IN THE VALLEY (R4)
- 2026 AHACO 70th ANNUAL CONCURRENT ARABIAN LITE HORSE SHOWS Eugene, Oregon (R4)
- 2026 AHACO 70th ANNUAL CONCURRENT ARABIAN LITE HORSE SHOWS Eugene, Oregon (R4)
- 2026 AHACO 70th ANNUAL CONCURRENT ARABIAN LITE HORSE SHOWS Eugene, Oregon (R4)
- 2026 Sahara Sands Spring Classic
- 2026 H.A.A.M. Showtime Concurrent Show
- 2026 H.A.A.M. Showtime Concurrent Show
- 2026 Medallion I & II
- 2026 Medallion I & II
- 2026 Medallion I & II
- 2026 US Arabian Nationals
Overall Leaders
Top Professional
| 1 | JIM HITT | 284 |
| 2 | COLBY POWELL | 227 |
| 3 | ANDREW SELLMAN | 205 |
| 4 | JONATHAN RAMSAY | 172 |
| 5 | SKYLAR POWELL | 170 |
Top Amateur
| 1 | SHELBY E HOWEY | 142 |
| 2 | ROBERT JANECKI | 130 |
| 3 | KATIE J RUSSELL | 124 |
| 4 | SIENA KRUEGER | 114 |
| 5 | ASHLEY ZITRIN | 106 |
Top Horses
| 1 | DUN WALTZIN | 132 |
| 2 | HOLLYWOOD FIRECRACKER | 121 |
| 3 | SH ELECTRIC GUN | 111 |
| 4 | STARFOX JS | 108 |
| 5 | GENUINELY GLAM O | 96 |
Top Breeders
| 1 | SAGE HILL ARABIANS | 254 |
| 2 | BUCKSHOT FARMS | 172 |
| 3 | BOISVERT FARMS LLC | 149 |
| 4 | DAVID OR JOY BUCK | 132 |
| 5 | MARTY SHEA | 125 |
Top Owners
| 1 | HAGALE FAMILY ARABIANS LLC | 258 |
| 2 | SHELBY E HOWEY | 197 |
| 3 | RUSSELL, KATIE OR JOE | 194 |
| 4 | CHESTNUT HILL ARABIANS | 187 |
| 5 | MIGNON OR GREG STETMAN | 153 |
Top Sires
| 1 | AFIRES HEIR | 404 |
| 2 | HESA ZEE | 209 |
| 3 | SF AFTERSHOC | 197 |
| 4 | SUNDANCE KID V | 166 |
| 5 | HA TOSKCAN SUN | 150 |
Top Dams
| 1 | FRANCHESKAA | 132 |
| 2 | KHAARMIN ELECTRA | 111 |
| 3 | NOBLE DIANA | 98 |
| 4 | BSF FIONA | 96 |
| 5 | TAKE A SPIN | 95 |
Each board shows its leaders.
Top Exhibitors
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JIM HITT | 284 |
| 2 | COLBY POWELL | 227 |
| 3 | ANDREW SELLMAN | 205 |
| 4 | JONATHAN RAMSAY | 172 |
| 5 | SKYLAR POWELL | 170 |
| 6 | JOSEPH R ALBERTI II | 169 |
| 7 | CRYSTAL MCNUTT | 113 |
| 7 | NICOLE BROWN | 113 |
| 9 | JOE RESER | 111 |
| 10 | MICHAEL DAMIANOS | 106 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | SHELBY E HOWEY | 142 |
| 2 | ROBERT JANECKI | 130 |
| 3 | KATIE J RUSSELL | 124 |
| 4 | SIENA KRUEGER | 114 |
| 5 | ASHLEY ZITRIN | 106 |
| 6 | MIGNON STETMAN | 101 |
| 7 | LORI R FOSTER | 98 |
| 8 | A RHEIN STANDISH | 92 |
| 9 | LINDSAY HARDESTY | 86 |
| 10 | LORI LAWRENCE | 82 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JONATHAN RAMSAY | 101 |
| 2 | JOEL KIESNER | 93 |
| 3 | GABE DESOTO | 68 |
| 4 | VICTOR BOTHA | 66 |
| 5 | NESTOR GONZALEZ | 57 |
| 6 | DALTON BUDD | 50 |
| 7 | JASON KROHN | 49 |
| 7 | JAMES STACHOWSKI | 49 |
| 7 | NORA SHAFFER | 49 |
| 10 | JOEL M GANGI | 48 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | LORI LAWRENCE | 82 |
| 2 | KATHERINE L KIRBY | 81 |
| 3 | DIANE FRANKLIN | 66 |
| 4 | JENNIFER C HAGALE | 63 |
| 5 | SOPHIE YIH | 62 |
| 6 | CYNTHIA C HODGE | 54 |
| 7 | KATIE GARDNER HARVEY | 50 |
| 8 | LORI R FOSTER | 47 |
| 9 | LAURA CARRINGTON | 46 |
| 10 | JANE PALELEK-MAIO | 44 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JOE RESER | 111 |
| 2 | COLBY POWELL | 75 |
| 3 | BRETT BECKER | 55 |
| 4 | JODY J STRAND | 54 |
| 5 | DALE BROWN | 49 |
| 6 | ZANE BUCHER | 32 |
| 7 | ELIZABETH DAY SEWARD | 31 |
| 8 | THOMAS R GARLAND | 30 |
| 9 | CODY GILLESPIE | 27 |
| 10 | STANLEY G WHITE III | 21 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | BROOKE PITASSI-BARRETT | 46 |
| 1 | ALANA CHANELLE BECKER | 46 |
| 3 | COLE RESER | 42 |
| 4 | CHRIS SABIN | 40 |
| 5 | CINDY BURROW | 36 |
| 5 | KENTLEY DEAN | 36 |
| 5 | CONNIE L FRITZLER | 36 |
| 8 | KIMBERLY BEETHE | 32 |
| 8 | ASHLEY REIMER-CARPIO | 32 |
| 10 | JENNIFER MCVOY | 31 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JIM HITT | 284 |
| 2 | SKYLAR POWELL | 153 |
| 3 | COLBY POWELL | 152 |
| 4 | CRYSTAL MCNUTT | 113 |
| 4 | NICOLE BROWN | 113 |
| 6 | MICHAEL DAMIANOS | 106 |
| 7 | JESSICA BEIN | 99 |
| 8 | ERIN SWANSON | 98 |
| 9 | JOHN L DUBLIN | 95 |
| 10 | GARY FERGUSON | 93 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | SHELBY E HOWEY | 122 |
| 2 | ASHLEY ZITRIN | 106 |
| 3 | MIGNON STETMAN | 96 |
| 4 | SIENA KRUEGER | 91 |
| 5 | LINDSAY HARDESTY | 86 |
| 6 | CAROL ROBERTS | 76 |
| 6 | MICHELLE ROBERTS | 76 |
| 8 | LISA I HALPAIN | 72 |
| 9 | VELVET HISER | 70 |
| 10 | GABRIELLE SITOMER | 66 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | KIRSTEN MCKILLOP | 71 |
| 1 | JUSTIN COWDEN | 71 |
| 3 | ISABELLA HEATH | 67 |
| 4 | JONATHAN RAMSAY | 60 |
| 5 | WENDY GRIFFITH POTTS | 30 |
| 5 | JOSHUA SHINO | 30 |
| 7 | CASANDRA GILLESPIE | 27 |
| 8 | MARJIE BECKER | 25 |
| 9 | JOSEPH R ALBERTI II | 24 |
| 10 | ROBERT B BICK | 22 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | KATIE J RUSSELL | 83 |
| 2 | JENNA MANSUETO | 33 |
| 3 | JILL CONTRERAS | 32 |
| 4 | LINDSAY SMITH | 29 |
| 5 | LOREN HART | 27 |
| 5 | ERIN ZETTERBERG | 27 |
| 5 | KAITLYN REINHARDT | 27 |
| 5 | JAMIE AMBROSE | 27 |
| 9 | ANDIE SZABO | 24 |
| 10 | ASHLEY LAUREN WILSON | 23 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | ANDREW SELLMAN | 205 |
| 2 | JOSEPH R ALBERTI II | 145 |
| 3 | ALCIDES RODRIGUES | 100 |
| 4 | SANDRO R PINHA | 95 |
| 5 | TED CARSON | 80 |
| 5 | PRESTON C KEETER | 80 |
| 7 | DAGMAR GORDIANO | 75 |
| 8 | JEFFERY D SCHALL | 65 |
| 9 | AUSTIN COLANGELO | 60 |
| 10 | CARLINHOS SOUZA | 45 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | ROBERT JANECKI | 130 |
| 2 | JAMIE V HAGALE | 40 |
| 2 | ISABELLA TEMPLETON | 40 |
| 4 | RYAN P MOORE | 20 |
| 4 | STEVEN FREEMAN | 20 |
| 4 | ANGELA SELLMAN | 20 |
| 4 | AMANDA PAGAN | 20 |
| 4 | AMBER KNOWLTON | 20 |
| 4 | KERA PALMER | 20 |
| 4 | SYLVIAN ALLARD | 20 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | AMANDA NOETZELMAN | 35 |
| 2 | ANNALISE W HIMMEL | 20 |
| 2 | ALLY HUBBARD | 20 |
| 2 | LEANNE MOSELEY | 20 |
| 2 | ERIN ZETTERBERG | 20 |
| 2 | CYNTHIA MYERS | 20 |
| 2 | JENNA BOLLENS | 20 |
| 2 | SHELBY E HOWEY | 20 |
| 9 | KELLY J TEIGEN | 15 |
| 9 | OLIVIA OBRIEN | 15 |
No results found for Sport Horse.
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | CHRISTINE HIGMAN CLEMENTS | 41 |
| 2 | MATTHEW SIEMON | 35 |
| 3 | JOHN P RANNENBERG | 30 |
| 4 | SKYLAR DESOTO | 26 |
| 5 | JASON KROHN | 25 |
| 5 | LIZ BENTLEY | 25 |
| 5 | NESTOR GONZALEZ | 25 |
| 5 | CATHARINE ANN VINCENT | 25 |
| 5 | KEVIN PRICE | 25 |
| 10 | JAMES O LOWE | 21 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | A RHEIN STANDISH | 55 |
| 2 | LORI R FOSTER | 51 |
| 2 | DALLAS NICOLE JOINER | 51 |
| 4 | SHANNON A FEINROTH | 46 |
| 5 | EMILY HOLDEN | 41 |
| 6 | MEGAN SELF | 40 |
| 7 | RAINIE KUCHYNKA | 30 |
| 8 | LAUREN AGUILERA HERRIN | 25 |
| 9 | SARAH ELLIS NOONAN | 21 |
| 9 | SARAH HICKERSON | 21 |
Top Horses
| # | Horse | Points |
|---|---|---|
| 1 | DUN WALTZIN | 132 |
| 2 | HOLLYWOOD FIRECRACKER | 121 |
| 3 | SH ELECTRIC GUN | 111 |
| 4 | STARFOX JS | 108 |
| 5 | GENUINELY GLAM O | 96 |
| 6 | TAKES A SMART CHIC | 95 |
| 7 | LEGACY BLACK SABBATH | 88 |
| 8 | WGA IMA COPY KATNIC | 84 |
| 9 | CHUNKY CHICK | 83 |
| 10 | JSN MY COUSIN VINNIE | 81 |
| # | Horse | Points |
|---|---|---|
| 1 | A THOUSAND STARS | 57 |
| 2 | CROSS MY HEART PF | 42 |
| 2 | KW EZRA | 42 |
| 4 | JIMENY CRICKET | 41 |
| 5 | UNDULATAS FIRST LOVE | 40 |
| 5 | SONGWRITER CA | 40 |
| 5 | SA CHANTAL | 40 |
| 8 | MOTION AFIRE | 38 |
| 9 | RENAISSANCE STAR BF | 36 |
| 9 | LADIE IN REDD | 36 |
| # | Horse | Points |
|---|---|---|
| 1 | MONTIBELLA SS | 42 |
| 1 | HOLD MY BEER SF | 42 |
| 3 | CA STEVIE RAY | 40 |
| 4 | POCO CHIPS SS | 36 |
| 4 | ENDEAVOR TDF | 36 |
| 4 | KHAJ ARIA | 36 |
| 7 | MMONSIGNOR | 32 |
| 7 | BRILLIANT J | 32 |
| 9 | PA MARSEILLE DANCER | 28 |
| 10 | CRUISE CONTROL HPF | 27 |
| # | Horse | Points |
|---|---|---|
| 1 | SH ELECTRIC GUN | 111 |
| 2 | STARFOX JS | 108 |
| 3 | DUN WALTZIN | 97 |
| 4 | GENUINELY GLAM O | 96 |
| 5 | TAKES A SMART CHIC | 95 |
| 6 | LEGACY BLACK SABBATH | 88 |
| 7 | WGA IMA COPY KATNIC | 84 |
| 8 | CHUNKY CHICK | 83 |
| 9 | HOLLYWOOD FIRECRACKER | 81 |
| 10 | SH DYNAMIC DUDE | 76 |
| # | Horse | Points |
|---|---|---|
| 1 | SRW GOTTA BUGATTI | 44 |
| 2 | SPITFIRE BEY V | 43 |
| 3 | KISS MY SASS RA | 42 |
| 3 | TAMAR LEIA ORGANA | 42 |
| 5 | CA RREDFORD | 37 |
| 5 | MINISTER OF MAGIC LR | 37 |
| 7 | DONT STOP B-LIEVEN | 36 |
| 8 | DIVA SBA | 29 |
| 8 | MY FAIR LADY SF | 29 |
| 10 | PSAX FIFTH AVENUE | 27 |
| # | Horse | Points |
|---|---|---|
| 1 | IM NO DIVA WRA | 60 |
| 2 | DANA MARDAVI | 40 |
| 2 | SUGARHILL JOY RIDE | 40 |
| 2 | ARIA MEDINA | 40 |
| 2 | TARANTINO PCF | 40 |
| 6 | EXXSTATIC SBA | 35 |
| 6 | I STILL BELIEVE CB | 35 |
| 8 | EMPIRE AL SHAQAB | 30 |
| 8 | STELLAR SKY | 30 |
| 10 | ENDEAVOR AA | 25 |
| # | Horse | Points |
|---|---|---|
| 1 | HOLLYWOOD FIRECRACKER | 40 |
| 2 | DUN WALTZIN | 35 |
| 3 | SW AREZZANA | 20 |
| 3 | PADRONS FLASH N FAME | 20 |
| 3 | INCANTATION SS | 20 |
| 3 | TRIPPIN ON SUNSHINE | 20 |
| 3 | DEVIOUS INTENTIONS | 20 |
| 8 | SS A NOBLE STAR | 15 |
| 8 | SA IKON | 15 |
| 8 | LUCILLE BA | 15 |
No results found for Sport Horse.
| # | Horse | Points |
|---|---|---|
| 1 | NOBLES HEIR | 46 |
| 1 | SEISMIC SHOC DU | 46 |
| 3 | OH DANCING ON HEIR | 40 |
| 3 | CR EVERLEIGH MOON | 40 |
| 5 | NUTTIN BUT CLASS | 36 |
| 6 | MILAGRO W | 35 |
| 6 | HONEY BADGER BF | 35 |
| 8 | EVG TRIDAN | 31 |
| 9 | CRACKALACKIN | 30 |
| 9 | BOOGIE MAN LR | 30 |
Top Breeders
| # | Breeder | Points |
|---|---|---|
| 1 | SAGE HILL ARABIANS | 254 |
| 2 | BUCKSHOT FARMS | 172 |
| 3 | BOISVERT FARMS LLC | 149 |
| 4 | DAVID OR JOY BUCK | 132 |
| 5 | MARTY SHEA | 125 |
| 6 | HAMILTON, ELEANOR | 113 |
| 7 | SETTING SUN STABLES LLC | 103 |
| 8 | PRESTIGE FARMS LLC | 100 |
| 9 | KIMBERLY KIRK TILLMAN | 96 |
| 10 | SPIZZIRRI, AMARA | 95 |
| # | Breeder | Points |
|---|---|---|
| 1 | ROBIN G CRISMAN | 92 |
| 2 | 6D RANCH LTD | 70 |
| 3 | BOISVERT FARMS LLC | 64 |
| 4 | PRESTIGE FARMS LLC | 63 |
| 5 | VICKI HUMPHREY | 58 |
| 6 | MARTY SHEA | 44 |
| 7 | JACKSON, T KARLTON | 40 |
| 8 | KARLTON JACKSON | 38 |
| 9 | MARTIN OR VALERIE OR GENNA OR KARA OR ASHER FISHGOLD | 27 |
| 10 | STACHOWSKI FARM INC | 26 |
| # | Breeder | Points |
|---|---|---|
| 1 | SETTING SUN STABLES LLC | 103 |
| 2 | LAWRENCE F JEROME | 55 |
| 3 | CARUTH, ROBERT M | 40 |
| 4 | DEAN, W KENT | 36 |
| 5 | DST ARABIANS | 32 |
| 6 | SHAMROCK FARMS LLC | 27 |
| 6 | RICHARD AND JANET THOMPSON | 27 |
| 8 | WILSON BLOODSTOCK | 22 |
| 9 | JADE CREEK ARABIANS | 21 |
| 9 | CHISHOLM, JAMES FRANK | 21 |
| # | Breeder | Points |
|---|---|---|
| 1 | SAGE HILL ARABIANS | 254 |
| 2 | BUCKSHOT FARMS | 172 |
| 3 | HAMILTON, ELEANOR | 108 |
| 4 | DAVID OR JOY BUCK | 97 |
| 5 | KIMBERLY KIRK TILLMAN | 96 |
| 6 | SPIZZIRRI, AMARA | 95 |
| 7 | RAINWATER INSURANCE INC | 92 |
| 8 | GEORGE JUNIOR REPUBLIC ASSOC INC | 84 |
| 9 | ELEANOR HAMILTON | 77 |
| 10 | CAROL ROBERTS | 76 |
| # | Breeder | Points |
|---|---|---|
| 1 | KAREN AND KATHY MACLEAY | 44 |
| 2 | JO BRENNER | 43 |
| 3 | KATIE OR JOE RUSSELL | 42 |
| 4 | EVANGELIN MILLER | 39 |
| 5 | HENNESSEY WILSON PARTNERS | 36 |
| 6 | XENA VIMERCATI OR ANAIAH POWERS | 27 |
| 7 | LINDSAY RINEHART | 25 |
| 8 | MARTY SHEA | 24 |
| 9 | KIMBERLY S BUTLER | 22 |
| 10 | WRIGHT, BARBARA L | 21 |
| # | Breeder | Points |
|---|---|---|
| 1 | WALNUT RIDGE ARABIANS LLC | 60 |
| 2 | STELLA BELLA ARABIANS LLC | 45 |
| 3 | DALE H OR WYONA WORTHINGTON | 40 |
| 4 | GARY R KEHL | 25 |
| 5 | PEGASUS ARABIANS | 20 |
| 5 | ALJASSIMYA FARM | 20 |
| 5 | PAT MCGINNIS | 20 |
| 5 | POMEROY, JULIE | 20 |
| 5 | EL SHAWAN LEGACY PARTNERS LLC | 20 |
| 5 | KHIDAM EL SHAWAN PARTNERS LLC | 20 |
| # | Breeder | Points |
|---|---|---|
| 1 | DAVID OR JOY BUCK | 35 |
| 2 | MARTY SHEA | 25 |
| 3 | MIENTJE PLOEG | 20 |
| 3 | MOSELEY, CHARLES OR LEANNE | 20 |
| 5 | BECKY POPLIN | 15 |
| 5 | CHAMBERS, RYAN | 15 |
| 7 | FULL CIRCLE GYPSY LLC | 10 |
| 8 | HAMILTON, ELEANOR | 5 |
| 8 | LIVE OAK ARABIANS INC | 5 |
| 8 | JEROME, LAWRENCE F | 5 |
No results found for Sport Horse.
| # | Breeder | Points |
|---|---|---|
| 1 | BOISVERT FARMS LLC | 85 |
| 2 | HUMPHREY, VICKI & HIPP, MARK | 56 |
| 3 | DOUBLE U RANCH LLC | 46 |
| 4 | 5 G AND M LTD PARTNERSHIP | 40 |
| 4 | CATHERINE A MCCALL OR HARRIET GONZALES | 40 |
| 6 | CONWAY ARABIANS INC | 37 |
| 7 | MAROON FIRE ARABIANS INC | 36 |
| 7 | KINGSWOOD FARMS | 36 |
| 9 | PRESTIGE FARMS LLC | 35 |
| 9 | WILLMS ARABIANS | 35 |
Top Owners
| # | Owner | Points |
|---|---|---|
| 1 | HAGALE FAMILY ARABIANS LLC | 258 |
| 2 | SHELBY E HOWEY | 197 |
| 3 | RUSSELL, KATIE OR JOE | 194 |
| 4 | CHESTNUT HILL ARABIANS | 187 |
| 5 | MIGNON OR GREG STETMAN | 153 |
| 6 | CAROL ROBERTS | 151 |
| 7 | BOISVERT FARMS LLC | 140 |
| 8 | STARLINE ARABIANS LLC | 132 |
| 8 | AMANDA NOETZELMAN | 132 |
| 10 | CHANDLER OR VELVET HISER | 125 |
| # | Owner | Points |
|---|---|---|
| 1 | HAGALE FAMILY ARABIANS LLC | 158 |
| 2 | STARLINE ARABIANS LLC | 132 |
| 3 | WHITE ROCK FARMS INC | 106 |
| 4 | FRANKLIN FARM LLC | 93 |
| 5 | BOISVERT FARMS LLC | 85 |
| 6 | KIRBY ARABIANS LLC | 81 |
| 7 | 6D RANCH LTD | 79 |
| 8 | SOPHIE YIH | 57 |
| 9 | CONWAY ARABIANS INC | 54 |
| 9 | NORTHPOINT FARMS | 54 |
| # | Owner | Points |
|---|---|---|
| 1 | SHAMROCK FARMS LLC | 67 |
| 1 | BECKER STABLES INC | 67 |
| 3 | BURROW, FLOIS D OR CINDY L | 52 |
| 4 | KNAPIC, MICHAEL & DEBBIE | 49 |
| 5 | PITASSI, KAREN OR BROOKE OR NICOLE | 46 |
| 5 | DEBRA BARBER OR LEON E BARBER JR | 46 |
| 7 | COLE RESER | 42 |
| 8 | SABIN, CHRIS | 40 |
| 9 | DEAN, W KENT | 36 |
| 9 | FRITZLER, GORDON OR CONNIE | 36 |
| # | Owner | Points |
|---|---|---|
| 1 | SHELBY E HOWEY | 157 |
| 2 | CAROL ROBERTS | 151 |
| 3 | MIGNON OR GREG STETMAN | 148 |
| 4 | CHANDLER OR VELVET HISER | 125 |
| 5 | MICHELLE K AND CAROL W ROBERTS | 116 |
| 6 | KATHIE WILLIAMS | 112 |
| 7 | ASHLEY AND JESSE ZITRIN | 111 |
| 8 | NICOLE BROWN AND SEMA COHEN | 108 |
| 9 | TRACY D DOWSON | 99 |
| 10 | JAMI BALINT | 97 |
| # | Owner | Points |
|---|---|---|
| 1 | RUSSELL, KATIE OR JOE | 111 |
| 2 | CARKHUFF, KENDALL | 51 |
| 3 | CONTRERAS, JILL | 50 |
| 4 | MANSUETO, JENNA | 45 |
| 5 | STACY A OR BRIDGET S SMITH | 43 |
| 6 | TOM AND LEOLA HANSEN | 42 |
| 7 | NORTH BY NORTHWEST LLC | 41 |
| 8 | II B FARMS | 37 |
| 9 | COSTANZO EQUINE LLC | 35 |
| 10 | CINDY MCGOWN OR MARK DAVIS | 29 |
| # | Owner | Points |
|---|---|---|
| 1 | CHESTNUT HILL ARABIANS | 175 |
| 2 | HAGALE FAMILY ARABIANS LLC | 75 |
| 3 | ISABELLA AND DEDEE TEMPLETON | 60 |
| 4 | ASPIRE ARABIANS LLC | 50 |
| 5 | STELLA BELLA ARABIANS LLC | 40 |
| 5 | ORRION FARMS LLC | 40 |
| 5 | SAM PEACEMAKER | 40 |
| 5 | AMBER KNOWLTON | 40 |
| 5 | OFW PARTNERS LLC | 40 |
| 10 | PSYNERGY ENTERPRISE DEVELOPMENTS LLC | 35 |
| # | Owner | Points |
|---|---|---|
| 1 | SHELBY E HOWEY | 40 |
| 2 | AMANDA NOETZELMAN | 35 |
| 3 | MOSELEY, LEANNE | 20 |
| 3 | HIMMEL, ANNALISE W OR DEBORAH W | 20 |
| 3 | ERIN AND BARBARA ZETTERBERG | 20 |
| 3 | CYNTHIA MYERS | 20 |
| 3 | HUBBARD, ALLY | 20 |
| 8 | BEVERLY K TEIGEN OR KELLY J TEIGEN TALMAGE | 15 |
| 8 | BRITTANY POWELL | 15 |
| 8 | OLIVIA OBRIEN | 15 |
No results found for Sport Horse.
| # | Owner | Points |
|---|---|---|
| 1 | BOISVERT FARMS LLC | 55 |
| 2 | DALLAS NICOLE JOINER | 51 |
| 3 | HOLDEN, EMILY | 46 |
| 3 | SHANNON AND JODY FEINROTH | 46 |
| 5 | ELLIS ARABIANS LLC | 41 |
| 6 | FRENCH, LINDSAY OREILLY | 40 |
| 6 | SELF, MEGAN | 40 |
| 8 | KATIE KNAPP | 36 |
| 9 | MARITZ, STEFANUS OR CARI | 35 |
| 10 | LORI FOSTER AND DIANE VARLEY | 31 |
Top Sires
| # | Sire | Points |
|---|---|---|
| 1 | AFIRES HEIR | 404 |
| 2 | HESA ZEE | 209 |
| 3 | SF AFTERSHOC | 197 |
| 4 | SUNDANCE KID V | 166 |
| 5 | HA TOSKCAN SUN | 150 |
| 6 | GSF RIZING SON | 149 |
| 7 | WALLA WALLA DUN IT | 132 |
| 8 | TA MOZART | 118 |
| 9 | PA KID KHAN | 114 |
| 9 | BUENOS PARTEE DUDE | 114 |
| # | Sire | Points |
|---|---|---|
| 1 | AFIRES HEIR | 207 |
| 2 | HA TOSKCAN SUN | 100 |
| 3 | SF AFTERSHOC | 99 |
| 4 | UNDULATA'S NUTCRACKER | 82 |
| 5 | BLACK DANIELS | 70 |
| 6 | GSF RIZING SON | 64 |
| 7 | BASKE AFIRE | 58 |
| 8 | NUTCRACKER'S NIRVANA | 50 |
| 9 | SF SPECS SHOCWAVE | 48 |
| 10 | PROSUASION | 26 |
| # | Sire | Points |
|---|---|---|
| 1 | MONTICELLO V | 81 |
| 2 | TWC AWESOME | 40 |
| 3 | SUNDANCE KID V | 39 |
| 4 | PA PHOENIX KID | 36 |
| 4 | POCOS PESOS | 36 |
| 6 | KHADRAJ NA | 33 |
| 7 | JUSTIFY | 32 |
| 8 | KM BUGATTI | 30 |
| 8 | KHAJA J | 30 |
| 10 | BENTLEY SF | 27 |
| # | Sire | Points |
|---|---|---|
| 1 | HESA ZEE | 204 |
| 2 | BUENOS PARTEE DUDE | 114 |
| 3 | TA MOZART | 113 |
| 4 | NOBLES TOP GUN | 111 |
| 4 | SCIMARON | 111 |
| 6 | IM GENUINELY SMART | 107 |
| 7 | WALLA WALLA DUN IT | 97 |
| 8 | PLAY TO WIN CHIC | 95 |
| 9 | HIGH ROLLER NIC | 84 |
| 10 | HF MOBSTER | 76 |
| # | Sire | Points |
|---|---|---|
| 1 | MARIACHI WA | 65 |
| 2 | MAJESTEIT | 57 |
| 3 | KM BUGATTI | 55 |
| 4 | SUNDANCE KID V | 52 |
| 5 | PA KID KHAN | 45 |
| 6 | AUDACIOUS PS | 43 |
| 7 | PSAX | 39 |
| 8 | H MOBILITY H | 36 |
| 9 | SJOERD | 27 |
| 10 | THE RENAISSANCE | 19 |
| # | Sire | Points |
|---|---|---|
| 1 | TRUSE | 60 |
| 2 | EXXALT | 55 |
| 3 | SOUL OF MARWAN AS | 45 |
| 4 | MARWAN AL MAGNIFFICOO | 30 |
| 5 | EMERALD J | 25 |
| 6 | DELACROIXX | 20 |
| 6 | EQUATOR PASB | 20 |
| 6 | LAHAB ALBIDAYER | 20 |
| 6 | QR MARC | 20 |
| 6 | SUNDANCE KID V | 20 |
| # | Sire | Points |
|---|---|---|
| 1 | WALLA WALLA DUN IT | 35 |
| 2 | INCEPTION | 20 |
| 2 | CJ FLASH | 20 |
| 2 | AREZZO NL | 20 |
| 5 | CR MAMASERATI | 15 |
| 5 | STARLIGHTS STARBRITE | 15 |
| 7 | KM BUGATTI | 10 |
| 7 | BLACK | 10 |
| 9 | TA KHALIL | 5 |
| 9 | TA MOZART | 5 |
No results found for Sport Horse.
| # | Sire | Points |
|---|---|---|
| 1 | AFIRES HEIR | 197 |
| 2 | SF AFTERSHOC | 92 |
| 3 | GSF RIZING SON | 85 |
| 4 | MAMAGE | 53 |
| 5 | AFIRE BEY V | 52 |
| 6 | HA TOSKCAN SUN | 50 |
| 7 | VEGAZ | 42 |
| 8 | RALEIGHS FULL MOON | 40 |
| 9 | TRIFTEN | 37 |
| 10 | THUNDER STRUCK LR | 35 |
Top Dams
| # | Dam | Points |
|---|---|---|
| 1 | FRANCHESKAA | 132 |
| 2 | KHAARMIN ELECTRA | 111 |
| 3 | NOBLE DIANA | 98 |
| 4 | BSF FIONA | 96 |
| 5 | TAKE A SPIN | 95 |
| 6 | KALARAMA'S CELESTE | 92 |
| 6 | MBA'S NUTTIN' BUT THYME | 92 |
| 8 | ZEE KIT KAT | 84 |
| 9 | TA OLYVIA | 81 |
| 10 | AQR SONATINA | 75 |
| # | Dam | Points |
|---|---|---|
| 1 | KALARAMA'S CELESTE | 92 |
| 2 | HEIRS NOBLE LOVE | 40 |
| 3 | LESLEI | 38 |
| 4 | MBA'S NUTTIN' BUT THYME | 36 |
| 5 | LISMORE'S NUTTIN BETTER | 35 |
| 6 | CALLAWAY'S IN THE MONEY | 33 |
| 7 | GSF EXCLUSIVE | 26 |
| 7 | AFIREY JOSEPHINE VM | 26 |
| 7 | HF LUCK BEA LADY | 26 |
| 10 | ERA MADUSA | 25 |
| # | Dam | Points |
|---|---|---|
| 1 | JESSICA JAMES V | 42 |
| 2 | ZIPS KIPCHIP | 40 |
| 3 | CA VISTA | 36 |
| 3 | WISH GRANTED TDF | 36 |
| 5 | LIZA MONELLI | 32 |
| 6 | COCO JULLYEN HPF | 27 |
| 7 | SUGARS HONEY STAR | 25 |
| 8 | PIA WB | 22 |
| 9 | BELLA SATINATA | 21 |
| 9 | JACLINE JAMAL JCA | 21 |
| # | Dam | Points |
|---|---|---|
| 1 | KHAARMIN ELECTRA | 111 |
| 2 | NOBLE DIANA | 98 |
| 3 | FRANCHESKAA | 97 |
| 4 | BSF FIONA | 96 |
| 5 | TAKE A SPIN | 95 |
| 6 | ZEE KIT KAT | 84 |
| 7 | TA OLYVIA | 76 |
| 8 | AQR SONATINA | 75 |
| 9 | HJH SURREAL MCCOY | 72 |
| 10 | HF AZYS ANGEL | 70 |
| # | Dam | Points |
|---|---|---|
| 1 | SRW GODDESS OF GAZAL | 44 |
