Leading sires · 2014 season
| Place | Sire | Points |
|---|---|---|
| 1 | BASKE AFIRE | 650 |
| 2 | AFIRE BEY V | 627 |
| 3 | IXL NOBLE EXPRESS | 312 |
| 4 | AFIRES HEIR | 296 |
| 5 | MAMAGE | 211 |
| 6 | A NOBLE CAUSE | 171 |
| 7 | SF SPECS SHOCWAVE | 151 |
| 8 | MATOI | 141 |
| 9 | VEGAZ | 111 |
| 9 | APOLLOPALOOZA | 111 |
| 11 | MAJESTEIT | 102 |
| 12 | ALLIENCE | 100 |
| 13 | UNDULATA'S NUTCRACKER | 99 |
| 14 | THE NOBELEST | 92 |
| 15 | TURN IT UP | 81 |
| 16 | NOBILISTIC BF | 79 |
| 17 | CYTOSK | 75 |
| 18 | HF MISTER CHIPS | 74 |
| 19 | MILLENNIUM LOA | 70 |
| 20 | VCP MAGNIFIRE | 65 |
| 21 | HUCKLEBEY BERRY | 64 |
| 22 | EL GHAZI | 59 |
| 23 | MHR NOBILITY | 54 |
| 24 | MEISTERMIND | 51 |
| 24 | PENSION | 51 |
| 26 | BLACK DANIELS | 47 |
| 27 | KHAFFIRE | 46 |
| 28 | TRIFTEN | 43 |
| 29 | AE EXCEL | 40 |
| 29 | PROMOTION | 40 |
| 31 | IXL AROUNDOFAPLOZ | 37 |
| 32 | JUSTAFIRE DGL | 36 |
| 33 | ARIBERRY BEY V | 35 |
| 34 | KRA AFIRE WORKS | 34 |
| 35 | SF AFTERSHOC | 30 |
| 35 | PRYME THYME | 30 |
| 35 | TBO BEYBOY BASK | 30 |
| 35 | ANZA PADRON | 30 |
| 39 | A TEMPTATION | 29 |
| 39 | KREWE | 29 |
| 41 | AFIRES VISION | 28 |
| 41 | HEY HALLELUJAH | 28 |
| 43 | DA TRIPOLLI | 26 |
| 43 | BASKGHAZI | 26 |
| 45 | HORAL | 25 |
| 45 | TC MIYAKE | 25 |
| 47 | SUNDANCE KID V | 23 |
| 48 | PENSION CAHR | 21 |
| 48 | TAKE HEART | 21 |
| 48 | SIR WILLIAM ROBERT | 21 |
60 more sires.