Leading sires · 2010 season
| Place | Sire | Points |
|---|---|---|
| 1 | FORELOCK'S PETJA | 70 |
| 2 | ROHARA MOON STORM | 65 |
| 3 | RG AL MONE | 48 |
| 4 | HOLLYWOOD DUN IT | 47 |
| 5 | CADOLENA | 44 |
| 6 | FLAMENCO BEY V | 39 |
| 7 | SUNDANCE KID V | 37 |
| 7 | SMART CHIC OLENA | 37 |
| 7 | XENOPHONN | 37 |
| 10 | WIMPYS LITTLE STEP | 33 |
| 11 | KHARBINE | 32 |
| 12 | D A NAPITOV | 30 |
| 13 | KORDELAS | 27 |
| 14 | ZEE MEGA BUCKS | 23 |
| 15 | OH KORNERSTONE | 22 |
| 15 | FADAREYN | 22 |
| 15 | BARDON DOCS MOCHA | 22 |
| 18 | AM GOOD OLDBOY | 21 |
| 18 | MR SENSATION | 21 |
| 20 | YA KING | 20 |
| 21 | HOLLYWOOD WHITE | 19 |
| 22 | SONSERAY | 18 |
| 23 | SHAHCOLATE BEY MA | 17 |
| 23 | JABORR | 17 |
| 25 | WERE DUN | 16 |
| 25 | TANZMEN | 16 |
| 25 | THERE COMES A TIME | 16 |
| 28 | OKIE PAUL QUIXOTE | 14 |
| 29 | MHR MUSCATEAL | 13 |
| 30 | GS KHOCHISE | 12 |
| 30 | BROADWAY TSTAR | 12 |
| 32 | MERLANN | 8 |
| 33 | JABORRS IMPACK | 7 |
| 33 | IMA DUN KID | 7 |
| 33 | R CLASSIC TOUCH | 7 |
| 33 | NEPOSZAR | 7 |
| 33 | KHEMANDER KODY | 7 |
| 33 | BOSS SOLANO | 7 |
| 33 | MA GALLANT LADD | 7 |
| 33 | ZEE IMPRESSIVE | 7 |
| 33 | KHARGA ASAL SUKKAR | 7 |
| 33 | VAGUELY NOBLE | 7 |
| 43 | ALLIONCES KNIGHT | 6 |
| 43 | KHEMOSABI | 6 |
| 43 | SJ MIKHAIL | 6 |
| 43 | TUCKNICOLOR | 6 |
| 43 | HH MAXEMUS | 6 |
| 43 | MUSSEAUS | 6 |
| 43 | CAL-O-RAMUS | 6 |
| 43 | POCOS PRINCE 017 | 6 |
16 more sires.