Leading dams · 2010 season
| Place | Dam | Points |
|---|---|---|
| 1 | POLKA JANE | 70 |
| 2 | ADDICTED TO LOVE | 48 |
| 3 | PGN VANITY | 47 |
| 4 | K-FUTURAS TEN | 44 |
| 4 | CYTRINA | 44 |
| 6 | IRISH PRECIOUS ROSE | 39 |
| 7 | IMPACTS REINA | 37 |
| 7 | KAT AFARI | 37 |
| 7 | AMAZING GRACE V | 37 |
| 10 | SOUTHERN SECRETT | 32 |
| 11 | SCAT CAT | 25 |
| 12 | FANCY KIP | 24 |
| 13 | IN BENS IMAGE | 22 |
| 13 | KALLYSTA | 22 |
| 13 | KDAR HOLLIWANNA | 22 |
| 13 | CHICS FLIP | 22 |
| 17 | VALLEJO BUCKLE UP | 21 |
| 17 | HULANKA PASB | 21 |
| 17 | WS MAGNIFIKETTE | 21 |
| 20 | CHARI NITE | 20 |
| 21 | POKHANA | 18 |
| 22 | CRY WOLF | 17 |
| 22 | HEMA | 17 |
| 24 | BUSZINA V | 16 |
| 24 | SHAHS WINDSONG | 16 |
| 26 | ESCADA MF | 14 |
| 27 | AL-MARAH DORER | 13 |
| 27 | KHEYARRABERRIBEYV | 13 |
| 27 | CASSELS MYCZESTUA | 13 |
| 30 | SHEZN UPTOWN GIRL | 12 |
| 30 | LADS AMELIA | 12 |
| 32 | SPRING WYND | 8 |
| 32 | BAY ZALLA | 8 |
| 34 | PORTENA | 7 |
| 34 | STATE OF LIBERTY | 7 |
| 34 | BALANAI | 7 |
| 34 | GAI PATINA | 7 |
| 34 | CHUZELLE | 7 |
| 34 | CLASS OF ANGELS | 7 |
| 34 | OAKACHIC | 7 |
| 34 | PRINCESS ZEE | 7 |
| 34 | BECKIE | 7 |
| 34 | SH SHARLONI | 7 |
| 34 | HJ ALLELUJAH BEY | 7 |
| 34 | ALOHA FAMESPINNER | 7 |
| 46 | STARRY SPUMONI | 6 |
| 46 | ZEE WINSTAR | 6 |
| 46 | AUTHENTICGORGIOUS | 6 |
| 46 | TIME TO ZIP | 6 |
| 46 | KHABREAH | 6 |
28 more dams.