Leading dams · 2009 season
| Place | Dam | Points |
|---|---|---|
| 1 | POLKA JANE | 85 |
| 2 | GLORIA AHSB | 63 |
| 3 | IRISH PRECIOUS ROSE | 39 |
| 4 | BECKIE | 35 |
| 5 | AUTHENTICGORGIOUS | 31 |
| 6 | HAWAIIAN DANCER | 27 |
| 6 | LADS AMELIA | 27 |
| 8 | CYTRINA | 24 |
| 9 | AL-MARAH DORER | 23 |
| 10 | KAT AFARI | 22 |
| 11 | KHABREAH | 21 |
| 11 | FIRST CLASS BLUEY | 21 |
| 11 | POKHANA | 21 |
| 14 | WB FERZONA | 19 |
| 15 | BINT TRIXIE | 18 |
| 16 | OAKACHIC | 17 |
| 16 | KHEYARRABERRIBEYV | 17 |
| 18 | BUSZINA V | 16 |
| 18 | TUCKER E CHEX | 16 |
| 18 | ZANS TARI HICKORY | 16 |
| 18 | CHICS FLIP | 16 |
| 18 | SH SHARLONI | 16 |
| 18 | AQR SONATINA | 16 |
| 24 | SOUTHERN SECRETT | 14 |
| 24 | FANCY KIP | 14 |
| 26 | CRY WOLF | 13 |
| 27 | WS MAGNIFIKETTE | 12 |
| 28 | BENRAZ FANCY | 11 |
| 28 | ORA | 11 |
| 30 | K-FUTURAS TEN | 8 |
| 31 | PORTENA | 7 |
| 31 | STATE OF LIBERTY | 7 |
| 31 | IMPACTS REINA | 7 |
| 31 | CLASS OF ANGELS | 7 |
| 31 | HEMA | 7 |
| 31 | GSA MISTY CHERIE | 7 |
| 31 | BUTTONNS AND BOWS | 7 |
| 38 | ZEE HONEY | 6 |
| 38 | GAI PATINA | 6 |
| 38 | EE KARMEL | 6 |
| 38 | BALLET GIRL | 6 |
| 38 | LADY ARROGANCE | 6 |
| 38 | CZARS SPARKLE | 6 |
| 38 | LOLITA V | 6 |
| 38 | HJ ALLELUJAH BEY | 6 |
| 38 | CASSELS MYCZESTUA | 6 |
| 38 | BAY ZALLA | 6 |
| 38 | ALOHA FAMESPINNER | 6 |
| 49 | AM DREAM SONG | 5 |
| 50 | DURFRIA | 2 |
15 more dams.