HA/AA Saddle Seat Eq JT 13 & Under Champ
Held at 4 shows
National shows
1 series · 4 showsYouth Arabian Nationals
4 shows · 2015–2018All time leaders
Youth Arabian Nationals · based on 4 championshipsTop Horses
| # | Horse | Champs | Entries |
|---|---|---|---|
| 1 | BL SMOOTH CRIMINAL 100.0% win rate | 1 | 1 |
| 2 | THE REAL SLIM SHADY 100.0% win rate | 1 | 1 |
| 3 | YOU GLOW GIRL 100.0% win rate | 1 | 1 |
| 4 | JSN HOT LINE 100.0% win rate | 1 | 1 |
Top Exhibitors
| # | Exhibitor | Champs | Entries |
|---|---|---|---|
| 1 | HEATHER RODGERS 100.0% win rate | 1 | 1 |
| 2 | KAYLEE ATKINSON 100.0% win rate | 1 | 1 |
| 3 | CHANNING TURNER 33.3% win rate | 1 | 3 |
| 4 | QUINTIN ROBERTS 33.3% win rate | 1 | 3 |
Top Owners
| # | Owner | Champs | Entries |
|---|---|---|---|
| 1 | TURNER, CHANNING 100.0% win rate | 1 | 1 |
| 2 | RODGERS, LYNN C OR CINDA OR HEATHER 100.0% win rate | 1 | 1 |
| 3 | AURIEL BARKO 100.0% win rate | 1 | 1 |
| 4 | JEANNE OR FORREST NUTTER 100.0% win rate | 1 | 1 |
Top Breeders
| # | Breeder | Champs | Entries |
|---|---|---|---|
| 1 | JENSEN ARABIANS INC 100.0% win rate | 1 | 1 |
| 2 | KATHY EARNST 100.0% win rate | 1 | 1 |
| 3 | STEVE AND DIANA LAZZARINI 100.0% win rate | 1 | 1 |
Breeder not listed · 2 shows · 2 classes
Year by year
| Year | Show | Champion | Reserve Champion | Results |
|---|---|---|---|---|
| 2018 | 2018 Youth Arabian Nationals Jul 21 – Jul 28 | Champion: JSN HOT LINE #587 QUINTIN ROBERTS | Reserve Champion: CF BELLA LUNA #621 SOPHIE YIH | View full results → |
| 2017 | 2017 Youth Arabian Nationals Jul 22 – Jul 29 | Champion: BL SMOOTH CRIMINAL #320 CHANNING TURNER | Reserve Champion: BEAUJOLEIS #638 REX WHITE | View full results → |
| 2016 | 2016 Youth Arabian Nationals Jul 23 – Jul 30 | Champion: THE REAL SLIM SHADY #307 HEATHER RODGERS | Reserve Champion: RA ALLIZA #640 ISABELLA PERRICONE | View full results → |
| 2015 | 2015 Youth Arabian Nationals Jul 18 – Jul 25 | Champion: YOU GLOW GIRL #668 KAYLEE ATKINSON | Reserve Champion: FABULAIRE #818 ISABELLA PERRICONE | View full results → |