A/HA/AA English/Country English PL Walk/Trot 10 & Under CH
Held at 4 shows
National shows
1 series · 4 showsCanadian Arabian Nationals
4 shows · 2016–2019All time leaders
Canadian Arabian Nationals · based on 4 championshipsTop Horses
| # | Horse | Champs | Entries |
|---|---|---|---|
| 1 | MESMERIZE CRF 100.0% win rate | 1 | 1 |
| 2 | NOBLE TREAT 100.0% win rate | 1 | 1 |
| 3 | VOODOO RIDE SF 100.0% win rate | 1 | 1 |
| 4 | MANHATTAN AFLAME DCR 100.0% win rate | 1 | 1 |
Top Exhibitors
| # | Exhibitor | Champs | Entries |
|---|---|---|---|
| 1 | AVA PETERSON 100.0% win rate | 1 | 1 |
| 2 | GRANT RESER 100.0% win rate | 1 | 1 |
| 3 | MAIA BECKEN 100.0% win rate | 1 | 1 |
| 4 | MECAH VANOOSTEN 50.0% win rate | 1 | 2 |
Top Owners
| # | Owner | Champs | Entries |
|---|---|---|---|
| 1 | MCGINNIS, KAITLYN 100.0% win rate | 1 | 1 |
| 2 | RESER, GRANT 100.0% win rate | 1 | 1 |
| 3 | ROB AND ELIZABETH HAAR 100.0% win rate | 1 | 1 |
| 4 | BRAD AND SANDRA SCHROTER 100.0% win rate | 1 | 1 |
Top Breeders
| # | Breeder | Champs | Entries |
|---|---|---|---|
| 1 | SHAMROCK FARMS LLC 100.0% win rate | 1 | 1 |
| 2 | MARTY SHEA 100.0% win rate | 1 | 1 |
| 3 | DOUBLE C RANCH LLC 100.0% win rate | 1 | 1 |
Breeder not listed · 3 shows · 3 classes
Year by year
| Year | Show | Champion | Reserve Champion | Results |
|---|---|---|---|---|
| 2019 | 2019 Canadian Arabian Nationals Aug 11 – Aug 17 | Champion: NOBLE TREAT #238 AVA PETERSON | Reserve Champion: LADYS MAN WH #683 ANNA WEATHERDON | View full results → |
| 2018 | 2018 Canadian Arabian Nationals Aug 13 – Aug 19 | Champion: MANHATTAN AFLAME DCR #472 MECAH VANOOSTEN | Reserve Champion: CRUZAN VSH #711 RHIANNON BREFKE | View full results → |
| 2017 | 2017 Canadian Arabian Nationals Aug 13 – Aug 19 | Champion: VOODOO RIDE SF #657 GRANT RESER | Reserve Champion: PASSING ECHO VF #639 ZOEY KONE | View full results → |
| 2016 | 2016 Canadian Arabian Nationals Aug 13 – Aug 19 | Champion: MESMERIZE CRF #570 MAIA BECKEN | Reserve Champion: TOI TALENT #360 ALEXA GILBERT | View full results → |