Leading owners · 2021 US Arabian Nationals
| Place | Owner | Points |
|---|---|---|
| 856 | MEZIANE, ANISSA | 1 |
| 856 | JEFFREY G AND KERRIE L THISTLE | 1 |
| 856 | WESSON, CHELSEA | 1 |
| 856 | SHERRY PEDDER AND SARAH PEDDER BRANDT | 1 |
| 856 | LAURA GAULT | 1 |
| 856 | TAMMY RADOSEVICH | 1 |
| 856 | GLOMSKI, ANNIE | 1 |
| 856 | MINISSIAN, MARGO FEATHER | 1 |
| 856 | SARA ERWIN AND ISABELLA TEMPLETON | 1 |
| 856 | WALTER, TOM OR EARLEEN | 1 |
| 856 | WHITNEY WRIGHT OR BLAKE WRIGHT | 1 |
| 856 | WINDABRAE FARM | 1 |
| 856 | TAMARA HANBY AND JORDAN HAMILTON | 1 |
| 856 | ASHLEE WOLTHUIS | 1 |
| 856 | VICKIE S LAU | 1 |
| 856 | YANCEY, TIFFANY | 1 |
| 856 | LEANNA JEAN VANDLEN | 1 |
| 856 | SHANDA DEWITT | 1 |
| 856 | STEARNS, AMBER | 1 |
| 856 | WHITNEY AND BLAKE WRIGHT | 1 |
| 856 | KELLY BECK AND TEA THOMAS | 1 |
| 856 | FERSZT, PATTY | 1 |
| 856 | ELIZABETH SCELLO | 1 |
| 856 | CLAIRE NAPIER OR CAROL LAMB | 1 |
| 856 | SHELLIE O'NEIL | 1 |
| 856 | ROBERTS, MELINDA | 1 |
| 856 | JOE AND DEBBIE FRIZZELL | 1 |
| 856 | BLACK MAJIK ARABIANS LLC | 1 |
Showing 901–928 of 928
|
||