2021 Arabian US Nationals
Arabian Country English Pl Champ Class 96
Class Champions
Section Results
Entries (33)
| Place | Back # | Entry | Exhibitor |
|---|---|---|---|
| Champion | 506 |
FRISCO DGL
Won semi-final Section B to advance to finals
|
LEAH BETH GOLLADAY
#3 all-time exhibitor in Arabian Country English Pleasure Championship
|
| Reserve Champion | 281 |
MALACHI KW
#1 all-time in Arabian Country English Pleasure Championship (tied)
|
JAMES O LOWE
#1 all-time exhibitor in Arabian Country English Pleasure Championship
|
| Top 10 | 1115 | THE HOLY GRAIL JASON KROHN All-time #4 |
JASON KROHN
#4 all-time exhibitor in Arabian Country English Pleasure Championship
|
| Top 10 | 170 | FIERY DGL ASHTON KIESNER | ASHTON KIESNER |
| Top 10 | 1602 | MAN OF STEEL CARALYN SCHROTER | CARALYN SCHROTER |
| Top 10 | 204 | GAME OF THRONES SV DALTON BUDD | DALTON BUDD |
| Top 10 | 1664 | BECCA AFIRE SHANNON BEETHE | SHANNON BEETHE |
| Top 10 | 729 | PLACE YOUR BETZ JOHN RYAN All-time #2 |
JOHN RYAN
#2 all-time exhibitor in Arabian Country English Pleasure Championship
|
| Top 10 | 557 |
DA TRIFECTA
Won semi-final Section A to advance to finals
|
NATHAN SALAMY |
| Top 10 | 179 | DEBONHEIR DGL CHRIS WILSON | CHRIS WILSON |
| - | 173 | FOLSOM TRACE MOFFATT | TRACE MOFFATT |
| - | 220 | NOAH AFIRE MATTHEW SIEMON | MATTHEW SIEMON |
| - | 276 |
CSP HENNESSY
#3 all-time in Arabian Country English Pleasure Championship
|
JAMES O LOWE
#1 all-time exhibitor in Arabian Country English Pleasure Championship
|
| - | 461 | A TRUE TEMPTATION LANCE LEWIS | LANCE LEWIS |
| - | 466 | PRETTI WOMAN BRIAN MURCH | BRIAN MURCH |
| - | 513 | DHEIR TO DREAM WA SHARON E BLENDINGER | SHARON E BLENDINGER |
| - | 524 | CS PURE HEIR JAMES STACHOWSKI | JAMES STACHOWSKI |
| - | 622 | HEAVENLEI SKYFIRE WA LEAH BETH GOLLADAY All-time #3 |
LEAH BETH GOLLADAY
#3 all-time exhibitor in Arabian Country English Pleasure Championship
|
| - | 639 | JR CHIVAS REGAL JOSHUA SHINO | JOSHUA SHINO |
| - | 745 | CAUSE AFIRE CRF KEVIN PRICE | KEVIN PRICE |
| - | 925 | MY SWEET ADELINE JESSICA CLINTON | JESSICA CLINTON |
| - | 948 | KW HERO LEAH BETH GOLLADAY All-time #3 |
LEAH BETH GOLLADAY
#3 all-time exhibitor in Arabian Country English Pleasure Championship
|
| - | 1133 | SF SUPREMACY ALAYNA MALA | ALAYNA MALA |
| - | 1220 | ROL CATCHING FIRE DENNIS WIGREN | DENNIS WIGREN |
| - | 1376 | NOBLE FFYRE LOU F SICHINI | LOU F SICHINI |
| - | 1541 | BLACK OPZZ ROXANNE SCHALL | ROXANNE SCHALL |
| - | 1552 | VA BASKHADA SHAWN M ROOKER | SHAWN M ROOKER |
| - | 1629 | A REVELATION BHA MAIKEL ANCHETA JR | MAIKEL ANCHETA JR |
| - | 1670 | SIR MYSTICAL CRF THOMAS R GARLAND | THOMAS R GARLAND |
| - | 1711 | GH RESTLESS HEART CHELAYNE ANDREWS | CHELAYNE ANDREWS |
| - | 1761 | GSF REVOLUTION GORDON POTTS All-time #4 |
GORDON POTTS
#4 all-time exhibitor in Arabian Country English Pleasure Championship
|
| - | 1858 | JR CHANEL CHRISTINA M GEUNS | CHRISTINA M GEUNS |
| - | 1863 | JR MAGNOLIA JANET E ROOKER | JANET E ROOKER |