HA/AA Reined Cow Horse Champ
Semi-final Class 705 2021 Arabian US Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 1340 | EAF HESA ON TIME LANCE SCHEFFEL NASH, JILL S | LANCE SCHEFFEL | NASH, JILL S |
| 2nd | 1415 | HOTT ROCKETT ELISE ULMER MCDONALD, TAMMY | ELISE ULMER | MCDONALD, TAMMY |
| 3rd | 1539 | SMART LITTLE ALEX JOHN L DUBLIN ROBERTS, CAROL W | JOHN L DUBLIN | ROBERTS, CAROL W |
| 4th | 1525 | SURE IS A WHIZ JOHN L DUBLIN DOUGLAS, DENNIS OR SALLY | JOHN L DUBLIN | DOUGLAS, DENNIS OR SALLY |
| 5th | 161 | REBLES KLASIQUELUVBUG LISA E GALLERY BOODT, VELMA | LISA E GALLERY | BOODT, VELMA |
| 6th | 1343 | EAF HESA LITTLE WHIZ LANCE SCHEFFEL HAMILTON, ELEANOR | LANCE SCHEFFEL | HAMILTON, ELEANOR |
| 7th | 887 | RCC AVA GARDNER TARA KLOBERDANZ WRIGHT, THOMAS R OR KAY D | TARA KLOBERDANZ | WRIGHT, THOMAS R OR KAY D |
| 8th | 1607 | NOSPOTS FOR YOU JESSE CHASE HARRIS, PAMELA J | JESSE CHASE | HARRIS, PAMELA J |
| 9th | 1106 | THROTTLE UP SB GRETCHEN MCDANIEL MCELROY, BARBARA JO | GRETCHEN MCDANIEL | MCELROY, BARBARA JO |
Judges Cards
| Place | Rodgers | Balow | Brown |
|---|---|---|---|
| 1 | 1340 | 1340 | 1340 |
| 2 | 1415 | 1415 | 1415 |
| 3 | 1539 | 1539 | 1539 |
| 4 | 1525 | 1525 | 1525 |
| 5 | 161 | 161 | 161 |
| 6 | 1343 | 1343 | 1343 |
| 7 | 887 | 887 | 887 |
| 8 | 1607 | 1607 | 1607 |
| 9 | 1106 | 1106 | 1106 |