HA/AA Reining Horse Limited Non-Pro AAOTR Champ
Final Class 382 2021 Arabian US Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 733 | WHOA DAM IT JENNA CURLEY CURLEY, SHEILA & JENNA | JENNA CURLEY | CURLEY, SHEILA & JENNA |
| Reserve Champion | 892 | PAF HITMAN GIGI CARLO-BULL BULL, JOHN DWYATT | GIGI CARLO-BULL | BULL, JOHN DWYATT |
| Top 10 | 1749 | RCC CHICADEE LAURA FOX FOX, LAURA | LAURA FOX | FOX, LAURA |
| 736 | TR IMA ROCKIN KID NATALIE ROSE ROSE, NATALIE | NATALIE ROSE | ROSE, NATALIE | |
| 710 | RGD FANCY LIERJETT KAREN L GANDER GANDER, KAREN L | KAREN L GANDER | GANDER, KAREN L | |
| 1211 | SUPER NATURAL SAR IAN D SAGE SAGE, IAN D | IAN D SAGE | SAGE, IAN D | |
| 1214 | BSF COPENHAGEN ANGEL IAN D SAGE SAGE, IAN D | IAN D SAGE | SAGE, IAN D | |
| 1306 | MN GOLDEN RA KATIE SMITH SMITH, KATIE | KATIE SMITH | SMITH, KATIE | |
| 139 | HEY HOLLYWOOD G L WILEY WILEY, G L | G L WILEY | WILEY, G L |
Judges Cards
| Place | Vernon Score | Crowley Score | Rodgers Score | Balow Score | Brown Score |
|---|---|---|---|---|---|
| 1 | 733 | 733 | 733 | 733 | 733 |
| 2 | 892 | 892 | 892 | 892 | 892 |
| 3 | 1749 | 1749 | 1749 | 1749 | 1749 |
| 4 | 736 | 736 | 736 | 736 | 736 |
| 5 | 710 | 710 | 710 | 710 | 710 |
| 6 | 1211 | 1211 | 1211 | 1211 | 1211 |
| 7 | 1214 | 1214 | 1214 | 1214 | 1214 |
| 8 | 1306 | 1306 | 1306 | 1306 | 1306 |
| 9 | 139 | 139 | 139 | 139 | 139 |