Arabian Reining Limited Non-Pro AAOTR Champ
Semi-final Class 378 2021 Arabian US Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 1270 | TAKE YOUR BOOTS OFF HANNAH SHAFER SHAFER, HANNAH | HANNAH SHAFER | SHAFER, HANNAH |
| 2nd | 1745 | HF ETERNALLY AZY GENTRY HISER HISER, WESLEY W | GENTRY HISER | HISER, WESLEY W |
| 3rd | 692 | HM PHANDANGO ASHLEY ZITRIN ZITRIN, ASHLEY | ASHLEY ZITRIN | ZITRIN, ASHLEY |
| 4th | 1480 | ZEE KAHILI TREVOR GERARDI-MILLER MILLER ARABIANS | TREVOR GERARDI-MILLER | MILLER ARABIANS |
| 5th | 1482 | KINGS SPUN SILVER ZEE TREVOR GERARDI-MILLER MILLER ARABIANS | TREVOR GERARDI-MILLER | MILLER ARABIANS |
| 6th | 752 | KENLYN KHALIENTE FARAH BITZA BITZA, FARAH | FARAH BITZA | BITZA, FARAH |
| 7th | 1523 | RBR ABILIERA KRISTEN SKAVDAHL SKAVDAHL, KRISTEN | KRISTEN SKAVDAHL | SKAVDAHL, KRISTEN |
| 8th | 1322 | WHAT EVER KRISTEN THOMPSON THOMPSON, KRISTEN | KRISTEN THOMPSON | THOMPSON, KRISTEN |
Judges Cards
| Place | Vernon Score | Crowley Score | Rogers Score | Balow Score | Brown Score |
|---|---|---|---|---|---|
| 1 | 1270 | 1270 | 1270 | 1270 | 1270 |
| 2 | 1745 | 1745 | 1745 | 1745 | 1745 |
| 3 | 692 | 692 | 692 | 692 | 692 |
| 4 | 1480 | 1480 | 1480 | 1480 | 1480 |
| 5 | 1482 | 1482 | 1482 | 1482 | 1482 |
| 6 | 752 | 752 | 752 | 752 | 752 |
| 7 | 1523 | 1523 | 1523 | 1523 | 1523 |
| 8 | 1322 | 1322 | 1322 | 1322 | 1322 |