Arabian Reining Limited Non-Pro AAOTR Champ
Final Class 378 2021 Arabian US Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1270 | TAKE YOUR BOOTS OFF HANNAH SHAFER SHAFER, HANNAH | HANNAH SHAFER | SHAFER, HANNAH |
| Reserve Champion | 692 | HM PHANDANGO ASHLEY ZITRIN ZITRIN, ASHLEY | ASHLEY ZITRIN | ZITRIN, ASHLEY |
| Top 10 | 1745 | HF ETERNALLY AZY GENTRY HISER HISER, WESLEY W | GENTRY HISER | HISER, WESLEY W |
| 1480 | ZEE KAHILI TREVOR GERARDI-MILLER MILLER ARABIANS | TREVOR GERARDI-MILLER | MILLER ARABIANS | |
| 1482 | KINGS SPUN SILVER ZEE TREVOR GERARDI-MILLER MILLER ARABIANS | TREVOR GERARDI-MILLER | MILLER ARABIANS | |
| 752 | KENLYN KHALIENTE FARAH BITZA BITZA, FARAH | FARAH BITZA | BITZA, FARAH | |
| 1523 | RBR ABILIERA KRISTEN SKAVDAHL SKAVDAHL, KRISTEN | KRISTEN SKAVDAHL | SKAVDAHL, KRISTEN |
Judges Cards
| Place | Vernon Score | Crowley Score | Rogers Score | Balow Score | Brown Score |
|---|---|---|---|---|---|
| 1 | 1270 | 1270 | 1270 | 1270 | 1270 |
| 2 | 692 | 692 | 692 | 692 | 692 |
| 3 | 1745 | 1745 | 1745 | 1745 | 1745 |
| 4 | 1480 | 1480 | 1480 | 1480 | 1480 |
| 5 | 1482 | 1482 | 1482 | 1482 | 1482 |
| 6 | 752 | 752 | 752 | 752 | 752 |
| 7 | 1523 | 1523 | 1523 | 1523 | 1523 |
| 8 | 1322 | 1322 | 1322 | 1322 | 1322 |