HA/AA Ranch Horse Riding Jr Horse Champ
Semi-final/Final Class 3038 2021 Arabian US Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1340 | EAF HESA ON TIME LANCE SCHEFFEL NASH, JILL S | LANCE SCHEFFEL | NASH, JILL S |
| Reserve Champion | 1386 | REMI MARTIN NICOLE BROWN PLOEG, MIENTJE | NICOLE BROWN | PLOEG, MIENTJE |
| Top 10 | 844 | SH PEARL STARR DOUG STEWART SOTOMAYOR, CECILY | DOUG STEWART | SOTOMAYOR, CECILY |
| 1608 | IMA POCO PLAYER SS DEB WITTY BEVAN, SUSAN | DEB WITTY | BEVAN, SUSAN | |
| 1766 | MOBSTER IN ROSES GORDON POTTS KNIGHT, DONNA | GORDON POTTS | KNIGHT, DONNA | |
| 138 | GENUINELY A MARQUIS GARY FERGUSON FERGUSON, GARY | GARY FERGUSON | FERGUSON, GARY | |
| 1145 | JUSTA KLASSIC DIESEL GARY FERGUSON FERGUSON, GARY | GARY FERGUSON | FERGUSON, GARY | |
| 707 | TAKES A SMART CHIC TYE MCDANIEL LARRABEE, JILLIAN | TYE MCDANIEL | LARRABEE, JILLIAN | |
| 1413 | RBR THE WIZARD DUNIT ELISE ULMER HILDEBRAND, CINDY L | ELISE ULMER | HILDEBRAND, CINDY L | |
| 693 | MERCEDES GIRL GRETCHEN MCDANIEL ZITRIN, ASHLEY | GRETCHEN MCDANIEL | ZITRIN, ASHLEY |
Judges Cards
| Back # | Entry | Balow | Vernon | Crowley | Brown | Rodgers |
|---|---|---|---|---|---|---|
| 1340 | EAF HESA ON TIME | 76.5 | 78.0 | 76.5 | 77.0 | 75.5 |
| 1386 | REMI MARTIN | 76.0 | 75.5 | 75.0 | 75.5 | 75.5 |
| 844 | SH PEARL STARR | 75.5 | 75.0 | 74.5 | 74.5 | 73.5 |
| 1608 | IMA POCO PLAYER SS | 76.0 | 74.5 | 73.0 | 75.0 | 74.0 |
| 1766 | MOBSTER IN ROSES | 71.5 | 73.0 | 73.5 | 73.0 | 75.5 |
| 138 | GENUINELY A MARQUIS | 73.0 | 71.0 | 71.0 | 73.5 | 71.0 |
| 1145 | JUSTA KLASSIC DIESEL | 71.5 | 72.5 | 71.0 | 70.5 | 70.5 |
| 707 | TAKES A SMART CHIC | 69.5 | 71.0 | 70.0 | 71.0 | 71.5 |
| 1413 | RBR THE WIZARD DUNIT | 69.5 | 71.0 | 64.0 | 68.0 | 71.0 |
| 693 | MERCEDES GIRL | 69.0 | 70.0 | 69.0 | 67.5 | 70.0 |