Arabian Ranch Horse Riding Champ
Semi-final/Final Class 3007 2021 Arabian US Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1773 | NSPIRING FORTHE TOP LARAE FLETCHER POWELL BENTZEN, INGRID | LARAE FLETCHER POWELL | BENTZEN, INGRID |
| Reserve Champion | 1537 | LIL BIT O BUCKSHOT ANITA M DUBLIN ROBERTS, CAROL W | ANITA M DUBLIN | ROBERTS, CAROL W |
| Top 10 | 1522 | ZAZUL ANITA M DUBLIN MCDONALD, DEBBIE | ANITA M DUBLIN | MCDONALD, DEBBIE |
| 635 | ADESSA SS JESSICA BEIN DANIEL, ASHLYE | JESSICA BEIN | DANIEL, ASHLYE | |
| 1207 | E ZEE SLIDER NATHAN KENT WALLING, KEN & CONNIE | NATHAN KENT | WALLING, KEN & CONNIE | |
| 888 | WA MIDNIGHT MARQUIS JIM HITT WRIGHT, THOMAS R OR KAY D | JIM HITT | WRIGHT, THOMAS R OR KAY D | |
| 499 | DOUBLE MO SEVEN RA KRISTA WILKES THOM, ANABELLE OR CEPAK, TIFFANY | KRISTA WILKES | THOM, ANABELLE OR CEPAK, TIFFANY | |
| 1398 | ZEE FIRE BALL MICHAEL DAMIANOS CONNELLY, SHARON | MICHAEL DAMIANOS | CONNELLY, SHARON | |
| 1408 | OHYA STERLING K BRADLEY LAWRENCE, HARRY OR MELINDA | STERLING K BRADLEY | LAWRENCE, HARRY OR MELINDA | |
| 1841 | WERDYCT TAMMY ADAMS ADAMS, TAMMY | TAMMY ADAMS | ADAMS, TAMMY |
Judges Cards
| Place | Balow Score | Vernon Score | Crowley Score | Brown Score | Rodgers Score |
|---|---|---|---|---|---|
| 1 | 1773 | 1773 | 1773 | 1773 | 1773 |
| 2 | 1537 | 1537 | 1537 | 1537 | 1537 |
| 3 | 1522 | 1522 | 1522 | 1522 | 1522 |
| 4 | 635 | 635 | 635 | 635 | 635 |
| 5 | 1207 | 1207 | 1207 | 1207 | 1207 |
| 6 | 888 | 888 | 888 | 888 | 888 |
| 7 | 499 | 499 | 499 | 499 | 499 |
| 8 | 1398 | 1398 | 1398 | 1398 | 1398 |
| 9 | 1408 | 1408 | 1408 | 1408 | 1408 |
| 10 | 1841 | 1841 | 1841 | 1841 | 1841 |