Arabian Western Trail Jr Horse Champ
Semi-final Class 220 2021 Arabian US Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Adv | 1621 | CA KINGSMAN DALE SULLENS WILLIAMS-BAITY, KATHIE | DALE SULLENS | WILLIAMS-BAITY, KATHIE |
| Adv | 1618 | LEGACY NITEDANCE KID DALE SULLENS WILLIAMS-BAITY, KATHIE | DALE SULLENS | WILLIAMS-BAITY, KATHIE |
| Adv | 1328 | RC MADDALENA JILL MITCHELL DUNLAP, JANET M | JILL MITCHELL | DUNLAP, JANET M |
| Adv | 1795 | SWEET SURRENDER RA TRISH NELSON NELSON, TRISH | TRISH NELSON | NELSON, TRISH |
| Adv | 1351 | ROHARA PAVAE BARBARA ADLER ZIMMERMANN ADLER, BARBARA | BARBARA ADLER ZIMMERMANN | ADLER, BARBARA |
| Adv | 718 | ZZAIDE JESSICA BEIN BEIN, DAVID OR JESSICA | JESSICA BEIN | BEIN, DAVID OR JESSICA |
| Adv | 1404 | WC SOPHIA STERLING K BRADLEY DILLIN, HOLLY WOODS | STERLING K BRADLEY | DILLIN, HOLLY WOODS |
| Adv | 1325 | EVG PHARINA KIT HALL EVERGREEN ARABIANS LLC | KIT HALL | EVERGREEN ARABIANS LLC |
Judges Cards
| Place | Alboil Score | Alcorn Score | Pacho Score | Shallcross Score | Delbridge Score |
|---|---|---|---|---|---|
| 1 | 1621 | 1621 | 1621 | 1621 | 1621 |
| 2 | 1618 | 1618 | 1618 | 1618 | 1618 |
| 3 | 1328 | 1328 | 1328 | 1328 | 1328 |
| 4 | 1795 | 1795 | 1795 | 1795 | 1795 |
| 5 | 1351 | 1351 | 1351 | 1351 | 1351 |
| 6 | 718 | 718 | 718 | 718 | 718 |
| 7 | 1404 | 1404 | 1404 | 1404 | 1404 |
| 8 | 1325 | 1325 | 1325 | 1325 | 1325 |