Arabian English Trail Horse Champ
Final Class 180 2021 Arabian US Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1396 | AUTOMATIC MICHAEL DAMIANOS BUSAILAH, MUNA | MICHAEL DAMIANOS | BUSAILAH, MUNA |
| Reserve Champion | 378 | KHARBINE V +/ JESSICA GEORGE SERRANO, JACQUELINE | JESSICA GEORGE | SERRANO, JACQUELINE |
| Top 10 | 888 | WA MIDNIGHT MARQUIS JIM HITT WRIGHT, THOMAS R OR KAY D | JIM HITT | WRIGHT, THOMAS R OR KAY D |
| 1620 | LEGACY FIRE DAMMAGE LINDSAY HARDESTY WILLIAMS-BAITY, KATHIE | LINDSAY HARDESTY | WILLIAMS-BAITY, KATHIE | |
| 635 | ADESSA SS JESSICA BEIN DANIEL, ASHLYE | JESSICA BEIN | DANIEL, ASHLYE | |
| 1205 | SAMBUCCA RAVES JILL MITCHELL KRUEGER, MARIA DANIELI | JILL MITCHELL | KRUEGER, MARIA DANIELI | |
| 1619 | LEGACY GOT YOUR BLACK DALE SULLENS WILLIAMS-BAITY, KATHIE | DALE SULLENS | WILLIAMS-BAITY, KATHIE | |
| 379 | NOING LOU ROPER REESE, ALICE | LOU ROPER | REESE, ALICE | |
| 763 | CP MARQUIS ANDREW G SMITH NORTH BY NORTHWEST LLC | ANDREW G SMITH | NORTH BY NORTHWEST LLC | |
| 1618 | LEGACY NITEDANCE KID DALE SULLENS WILLIAMS-BAITY, KATHIE | DALE SULLENS | WILLIAMS-BAITY, KATHIE |
Judges Cards
| Place | Alboil Score | Alcorn Score | Pacho Score | Shallcross Score | Delbridge Score |
|---|---|---|---|---|---|
| 1 | 1396 | 1396 | 1396 | 1396 | 1396 |
| 2 | 378 | 378 | 378 | 378 | 378 |
| 3 | 888 | 888 | 888 | 888 | 888 |
| 4 | 1620 | 1620 | 1620 | 1620 | 1620 |
| 5 | 635 | 635 | 635 | 635 | 635 |
| 6 | 1205 | 1205 | 1205 | 1205 | 1205 |
| 7 | 1619 | 1619 | 1619 | 1619 | 1619 |
| 8 | 379 | 379 | 379 | 379 | 379 |
| 9 | 763 | 763 | 763 | 763 | 763 |
| 10 | 1618 | 1618 | 1618 | 1618 | 1618 |