Arabian Reining Open Derby
Semi-final Class 1386 2021 Arabian US Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 635 | ADESSA SS JESSICA BEIN DANIEL, ASHLYE | JESSICA BEIN | DANIEL, ASHLYE |
| 2nd | 1094 | EAF HESA COMET GARY FERGUSON HAMILTON, ELEANOR | GARY FERGUSON | HAMILTON, ELEANOR |
| 3rd | 1207 | E ZEE SLIDER NATHAN KENT WALLING, KEN & CONNIE | NATHAN KENT | WALLING, KEN & CONNIE |
| 4th | 1699 | THORN INMY SLIDE RA CRYSTAL MCNUTT CLARK, DENNIS & LINDA | CRYSTAL MCNUTT | CLARK, DENNIS & LINDA |
| 5th | 1760 | RUMOUR HAZ IT GORDON POTTS ELWOOD, MACK OR DULCIE | GORDON POTTS | ELWOOD, MACK OR DULCIE |
| 6th | 1747 | MOZARTS SYMPHONY CHANDLER HISER HISER, WESLEY W OR JOHN W | CHANDLER HISER | HISER, WESLEY W OR JOHN W |
| 7th | 1785 | SPINNIN ALL MY MONEY SKYLAR POWELL PEASE-PAULSEN, MICHELLE | SKYLAR POWELL | PEASE-PAULSEN, MICHELLE |
| 8th | 1744 | HF AZZYS JAZZ CHANDLER HISER HISER, WESLEY W | CHANDLER HISER | HISER, WESLEY W |
Judges Cards
| Place | Vernon Score | Crowley Score | Rogers Score | Balow Score | Brown Score |
|---|---|---|---|---|---|
| 1 | 635 | 635 | 635 | 635 | 635 |
| 2 | 1094 | 1094 | 1094 | 1094 | 1094 |
| 3 | 1207 | 1207 | 1207 | 1207 | 1207 |
| 4 | 1699 | 1699 | 1699 | 1699 | 1699 |
| 5 | 1760 | 1760 | 1760 | 1760 | 1760 |
| 6 | 1747 | 1747 | 1747 | 1747 | 1747 |
| 7 | 1785 | 1785 | 1785 | 1785 | 1785 |
| 8 | 1744 | 1744 | 1744 | 1744 | 1744 |