AWPA Equine Athlete $50,000 HA/AA Western Pl Futurity
Semi-final/Final Class 1323 2021 Arabian US Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 330 | BRIGHT J BRETT BECKER MAXIMUCK, NANCY | BRETT BECKER | MAXIMUCK, NANCY |
| Reserve Champion | 1057 | TROPHY WIFE JODY J STRAND MD EQUINE LLC | JODY J STRAND | MD EQUINE LLC |
| Top 10 | 596 | POCO CHIPS SS LIZ BENTLEY BURROW, FLOIS D OR CINDY L | LIZ BENTLEY | BURROW, FLOIS D OR CINDY L |
| 1456 | THE COOL KID SF JOE RESER SHAMROCK FARMS LLC | JOE RESER | SHAMROCK FARMS LLC | |
| 413 | MAJOR BUCKS DALE BROWN HEBERT, AMY L | DALE BROWN | HEBERT, AMY L | |
| 1356 | PLATINUM KHOWGIRL ALI C BRADY HOEVE, BRANDY MCLAUGHLIN | ALI C BRADY | HOEVE, BRANDY MCLAUGHLIN | |
| 1260 | BLACKK ICE JOSH QUINTUS MARR, REBECCA | JOSH QUINTUS | MARR, REBECCA | |
| 349 | CPH ALLSTARR ABRAM COTTON KOCH, LAURA C | ABRAM COTTON | KOCH, LAURA C | |
| 626 | HELL ON HEELS WA CRYSTAL MCNUTT CANTERO, LORI & CHELSEA | CRYSTAL MCNUTT | CANTERO, LORI & CHELSEA | |
| 1349 | MALIBU BARBIE HA THOMAS R GARLAND HARPER, JEREMY OR CHELSEA | THOMAS R GARLAND | HARPER, JEREMY OR CHELSEA |
Judges Cards
| Place | Goggins | Robertson | Gallun | Doran | Stover |
|---|---|---|---|---|---|
| 1 | 330 | 330 | 330 | 330 | 330 |
| 2 | 1057 | 1057 | 1057 | 1057 | 1057 |
| 3 | 596 | 596 | 596 | 596 | 596 |
| 4 | 1456 | 1456 | 1456 | 1456 | 1456 |
| 5 | 413 | 413 | 413 | 413 | 413 |
| 6 | 1356 | 1356 | 1356 | 1356 | 1356 |
| 7 | 1260 | 1260 | 1260 | 1260 | 1260 |
| 8 | 349 | 349 | 349 | 349 | 349 |
| 9 | 626 | 626 | 626 | 626 | 626 |
| 10 | 1349 | 1349 | 1349 | 1349 | 1349 |