AWPA Equine Athlete $50,000 HA/AA Western Pl Futurity
Section B Class 1323 2021 Arabian US Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 596 | POCO CHIPS SS LIZ BENTLEY BURROW, FLOIS D OR CINDY L | LIZ BENTLEY | BURROW, FLOIS D OR CINDY L |
| 2nd | 626 | HELL ON HEELS WA CRYSTAL MCNUTT CANTERO, LORI & CHELSEA | CRYSTAL MCNUTT | CANTERO, LORI & CHELSEA |
| 3rd | 1260 | BLACKK ICE JOSH QUINTUS MARR, REBECCA | JOSH QUINTUS | MARR, REBECCA |
| 4th | 807 | STARRS GO BLUE ALAN CLANTON CLANTON, JEANNA OR ALAN | ALAN CLANTON | CLANTON, JEANNA OR ALAN |
| 5th | 1457 | BOY WONDER SF STEVEN SCOGGINS DENNIS & LINDA CLARK LIMITED FAMILY PARTNERSHIP | STEVEN SCOGGINS | DENNIS & LINDA CLARK LIMITED FAMILY PARTNERSHIP |
| 6th | 1197 | KHARNIVAL J ELIZABETH DAY SEWARD WHITE, KARI | ELIZABETH DAY SEWARD | WHITE, KARI |
| 7th | 994 | JUST GUNS N ROSES MARY WHITLEY PITASSI, KAREN OR BROOKE OR NICOLE | MARY WHITLEY | PITASSI, KAREN OR BROOKE OR NICOLE |
Judges Cards
| Place | Goggins | Delbridge | Gallun | Doran | Stover |
|---|---|---|---|---|---|
| 1 | 596 | 596 | 596 | 596 | 596 |
| 2 | 626 | 626 | 626 | 626 | 626 |
| 3 | 1260 | 1260 | 1260 | 1260 | 1260 |
| 4 | 807 | 807 | 807 | 807 | 807 |
| 5 | 1457 | 1457 | 1457 | 1457 | 1457 |
| 6 | 1197 | 1197 | 1197 | 1197 | 1197 |
| 7 | 994 | 994 | 994 | 994 | 994 |