AWPA Arabian Horse Times $100,000 Arabian Western PL Futurity
Semi-final/Final Class 1260 2021 Arabian US Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1004 | LMB KHOLD HARD KHASH BRETT BECKER MARTIN, LAURIE D | BRETT BECKER | MARTIN, LAURIE D |
| Reserve Champion | 1111 | PA FRONTIER KID JOE RESER WHITTECAR, BRIAN OR PAIGE | JOE RESER | WHITTECAR, BRIAN OR PAIGE |
| Top 10 | 333 | PA MARICAN OUTLAW ABRAM COTTON BARBARA OR GORDON BEAUDOIN OR BROOKE BELLVILLE | ABRAM COTTON | BARBARA OR GORDON BEAUDOIN OR BROOKE BELLVILLE |
| 850 | WC MOJITO COLBY POWELL DILLIN, HOLLY WOODS | COLBY POWELL | DILLIN, HOLLY WOODS | |
| 953 | WGA BARETTA ZANE BUCHER TIERNEY-MORTON, DEBRA | ZANE BUCHER | TIERNEY-MORTON, DEBRA | |
| 1081 | SAS AT FIRST SIGHT JODY J STRAND HIMELRIGH, SANDRA | JODY J STRAND | HIMELRIGH, SANDRA | |
| 1088 | KHAL DRAGO J ALI C BRADY BRADY, ALI | ALI C BRADY | BRADY, ALI | |
| 1203 | DRIPN N DIAMONDS JOSH QUINTUS MLM ARABIANS | JOSH QUINTUS | MLM ARABIANS | |
| 910 | PA REAL ATHENA CARALYN SCHROTER HORVAT, HOLLY | CARALYN SCHROTER | HORVAT, HOLLY | |
| 1458 | PA LUCERNE GORDON POTTS SHAMROCK FARMS LLC | GORDON POTTS | SHAMROCK FARMS LLC |
Judges Cards
| Place | Gallun | Robertson | Goggins | Doran | Stover |
|---|---|---|---|---|---|
| 1 | 1004 | 1004 | 1004 | 1004 | 1004 |
| 2 | 1111 | 1111 | 1111 | 1111 | 1111 |
| 3 | 333 | 333 | 333 | 333 | 333 |
| 4 | 850 | 850 | 850 | 850 | 850 |
| 5 | 953 | 953 | 953 | 953 | 953 |
| 6 | 1081 | 1081 | 1081 | 1081 | 1081 |
| 7 | 1088 | 1088 | 1088 | 1088 | 1088 |
| 8 | 1203 | 1203 | 1203 | 1203 | 1203 |
| 9 | 910 | 910 | 910 | 910 | 910 |
| 10 | 1458 | 1458 | 1458 | 1458 | 1458 |