AWPA Arabian Horse Times $100,000 Arabian Western PL Futurity
Section B Class 1260 2021 Arabian US Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 1004 | LMB KHOLD HARD KHASH BRETT BECKER MARTIN, LAURIE D | BRETT BECKER | MARTIN, LAURIE D |
| 2nd | 333 | PA MARICAN OUTLAW ABRAM COTTON BARBARA OR GORDON BEAUDOIN OR BROOKE BELLVILLE | ABRAM COTTON | BARBARA OR GORDON BEAUDOIN OR BROOKE BELLVILLE |
| 3rd | 850 | WC MOJITO COLBY POWELL DILLIN, HOLLY WOODS | COLBY POWELL | DILLIN, HOLLY WOODS |
| 4th | 910 | PA REAL ATHENA CARALYN SCHROTER HORVAT, HOLLY | CARALYN SCHROTER | HORVAT, HOLLY |
| 5th | 1081 | SAS AT FIRST SIGHT JODY J STRAND HIMELRIGH, SANDRA | JODY J STRAND | HIMELRIGH, SANDRA |
| 6th | 1821 | KHASHA J LARAE FLETCHER POWELL MEZIANE, ANISSA | LARAE FLETCHER POWELL | MEZIANE, ANISSA |
| 7th | 796 | PA PACIFIKKA KEVIN PRICE THISTLE, JEFFREY G & KERRIE L | KEVIN PRICE | THISTLE, JEFFREY G & KERRIE L |
Judges Cards
| Place | Gallun | Delbridge | Goggins | Doran | Stover |
|---|---|---|---|---|---|
| 1 | 1004 | 1004 | 1004 | 1004 | 1004 |
| 2 | 333 | 333 | 333 | 333 | 333 |
| 3 | 850 | 850 | 850 | 850 | 850 |
| 4 | 910 | 910 | 910 | 910 | 910 |
| 5 | 1081 | 1081 | 1081 | 1081 | 1081 |
| 6 | 1821 | 1821 | 1821 | 1821 | 1821 |
| 7 | 796 | 796 | 796 | 796 | 796 |